Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.
74%
India W
37 VOTES
4 Oct 2024 Fri 02 : 00 PM | 4th Match
26%
New Zealand W
13 VOTES
India W 92%
New Zealand W 8%
India W 56%
New Zealand W 44%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | 62% | ||
2 | 62% | ||
3 | 62% | ||
4 | 57% | ||
5 | 57% | ||
6 | 57% | ||
7 | 56% | ||
8 | 56% | ||
9 | |||
10 | 55% | ||
11 | 55% | ||
12 | 55% | ||
13 | |||
14 | 54% | ||
15 | 54% | ||
16 | 54% | ||
17 | 54% | ||
18 | |||
19 | 53% | ||
20 | 53% | ||
21 | 52% | ||
22 | 52% | ||
23 | 51% | ||
24 | 49% | ||
25 |
Comments Section