Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.
21%
Bangladesh W
11 VOTES
5 Oct 2024 Sat 02 : 00 PM | 6th Match
79%
England W
41 VOTES
Bangladesh W 8%
England W 92%
Bangladesh W 35%
England W 65%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | 62% | ||
2 | 62% | ||
3 | 61% | ||
4 | 58% | ||
5 | 58% | ||
6 | 57% | ||
7 | 56% | ||
8 | 56% | ||
9 | 55% | ||
10 | 55% | ||
11 | |||
12 | 55% | ||
13 | 54% | ||
14 | 54% | ||
15 | 54% | ||
16 | 54% | ||
17 | |||
18 | 53% | ||
19 | 53% | ||
20 | 52% | ||
21 | 52% | ||
22 | 52% | ||
23 | 51% | ||
24 | 50% | ||
25 | 50% | ||
26 | 38% |
Comments Section