--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Ashfaq king | 16 | 5 | 76% |
2 | ![]() Anshuman | 15 | 5 | 75% |
3 | King Abdullah | 13 | 5 | 72% |
4 | ![]() Atanu Kumar | 15 | 7 | 68% |
5 | SIID SIID | 15 | 7 | 68% |
6 | Cricket analyser | 14 | 8 | 64% |
7 | ![]() ROBoT Man | 12 | 7 | 63% |
8 | ![]() SHIVARATHR... | 11 | 7 | 61% |
9 | ![]() shahab Ali | 12 | 8 | 60% |
10 | Marco | 11 | 8 | 58% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.