--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Arjun dixi... | 20 | 11 | 65% |
| 2 | Shaurya | 18 | 10 | 64% |
| 3 | Ben Stokes | 18 | 12 | 60% |
| 4 | ROBoT Man | 18 | 12 | 60% |
| 5 | Cricket an... | 18 | 13 | 58% |
| 6 | Tom Cruise | 18 | 13 | 58% |
| 7 | Bishnoi | 17 | 13 | 57% |
| 8 | King KP 🦁 | 18 | 14 | 56% |
| 9 | AKAY SHAHI... | 16 | 13 | 55% |
| 10 | Anshuman | 15 | 14 | 52% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019