--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Ashfaq king | 13 | 4 | 76% |
2 | ![]() Anshuman | 12 | 4 | 75% |
3 | King Abdullah | 11 | 4 | 73% |
4 | ![]() SHIVARATHR... | 10 | 5 | 67% |
5 | ![]() Atanu Kumar | 12 | 6 | 67% |
6 | SIID SIID | 12 | 6 | 67% |
7 | Oreo | 10 | 6 | 63% |
8 | Cricket analyser | 11 | 7 | 61% |
9 | ![]() shahab Ali | 9 | 7 | 56% |
10 | ![]() Shivam | 10 | 9 | 53% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.