Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | King KP 🦁 | 14 | 6 | 70% |
2 | YAAR | 13 | 7 | 65% |
3 | Vince Vince | 12 | 8 | 60% |
4 | Ashfaq king | 11 | 9 | 55% |
5 | Shivam | 11 | 9 | 55% |
6 | Kanguva | 10 | 9 | 53% |
7 | Guru bhai | 9 | 11 | 45% |
8 | Silent Killer | 9 | 11 | 45% |
9 | Adamgilcrist | 8 | 12 | 40% |
10 | Arham ahmed Chowdhury | 7 | 13 | 35% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | YAAR | 11 | 7 | 61% |
2 | Guru bhai | 10 | 9 | 53% |
3 | Shivam | 9 | 10 | 47% |
4 | Silent Killer | 9 | 10 | 47% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | King KP 🦁 | 14 | 6 | 70% |
2 | YAAR | 13 | 7 | 65% |
3 | Vince Vince | 12 | 8 | 60% |
4 | Ashfaq king | 11 | 9 | 55% |
5 | Shivam | 11 | 9 | 55% |
6 | Kanguva | 10 | 9 | 53% |
7 | Guru bhai | 9 | 11 | 45% |
8 | Silent Killer | 9 | 11 | 45% |
9 | Adamgilcrist | 8 | 12 | 40% |
10 | Arham ahmed Chowdhury | 7 | 13 | 35% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | YAAR | 11 | 7 | 61% |
2 | Guru bhai | 10 | 9 | 53% |
3 | Shivam | 9 | 10 | 47% |
4 | Silent Killer | 9 | 10 | 47% |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.