--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Shaurya | 9 | 4 | 69% |
| 2 | DPS | 10 | 6 | 63% |
| 3 | Ben Stokes | 10 | 7 | 59% |
| 4 | c koteswar... | 10 | 7 | 59% |
| 5 | Marco | 10 | 7 | 59% |
| 6 | Anshuman | 8 | 6 | 57% |
| 7 | Silent Kil... | 9 | 8 | 53% |
| 8 | Vicky | 8 | 7 | 53% |
| 9 | AKAY SHAHI... | 7 | 7 | 50% |
| 10 | Atanu Kuma... | 7 | 7 | 50% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019