--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Arjun dixi... | 23 | 11 | 68% |
| 2 | Shaurya | 21 | 10 | 68% |
| 3 | Cricket an... | 21 | 13 | 62% |
| 4 | Ben Stokes | 19 | 13 | 59% |
| 5 | Bishnoi | 19 | 13 | 59% |
| 6 | Tom Cruise | 19 | 14 | 58% |
| 7 | ROBoT Man | 19 | 14 | 58% |
| 8 | Anshuman | 18 | 14 | 56% |
| 9 | AKAY SHAHI... | 18 | 14 | 56% |
| 10 | King KP 🦁 | 19 | 15 | 56% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019