Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | YAAR | 23 | 17 | 57% |
2 | SIID SIID | 20 | 15 | 57% |
3 | King KP 🦁 | 21 | 17 | 55% |
4 | Atanu Kumar | 18 | 16 | 53% |
5 | Ashfaq king | 19 | 18 | 51% |
6 | Oreo | 18 | 18 | 50% |
7 | Silent Killer | 19 | 20 | 49% |
8 | Adamgilcrist | 19 | 21 | 48% |
9 | Bhargava. P | 17 | 19 | 47% |
10 | ROBoT Man | 16 | 18 | 47% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Adamgilcrist | 10 | 6 | 63% |
2 | Silent Killer | 7 | 8 | 47% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | YAAR | 23 | 17 | 57% |
2 | SIID SIID | 20 | 15 | 57% |
3 | King KP 🦁 | 21 | 17 | 55% |
4 | Atanu Kumar | 18 | 16 | 53% |
5 | Ashfaq king | 19 | 18 | 51% |
6 | Oreo | 18 | 18 | 50% |
7 | Silent Killer | 19 | 20 | 49% |
8 | Adamgilcrist | 19 | 21 | 48% |
9 | Bhargava. P | 17 | 19 | 47% |
10 | ROBoT Man | 16 | 18 | 47% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Adamgilcrist | 10 | 6 | 63% |
2 | Silent Killer | 7 | 8 | 47% |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.