Finished
22 Sep 2024 Sun 02 : 00 PM
Providence Stadium
Saint Lucia Kings won by 13 runs
Barbados Royals 79%
Saint Lucia Kings 21%
Barbados Royals 57%
Saint Lucia Kings 43%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | 54% | ![]() | ![]() |
6 | 54% | ![]() | ![]() |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.