Finished
Melbourne Stars
101/10(19.1 ov)
13 Dec 2023 Wed 08 : 15 AM
Melbourne Cricket Ground
Perth Scorchers won by 7 wickets
Perth Scorchers
102/3(13.5 ov)
You cannot predict this match after
Melbourne Stars 12%
Perth Scorchers 88%
Melbourne Stars 48%
Perth Scorchers 52%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() 53% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() 53% | ![]() | ![]() |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() 51% | ![]() | ![]() |
20 | ![]() | ![]() | |
21 | ![]() | ![]() | |
22 | ![]() | ![]() | |
23 | ![]() 49% | ![]() | ![]() |
24 | ![]() | ![]() | |
25 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019