Finished
Brisbane Heat W
175/6(20 ov)
09 Nov 2024 Sat 08 : 15 AM
Brisbane Cricket Ground
Brisbane Heat W won by 8 runs
Adelaide Strikers W
167/4(20 ov)
You cannot predict this match after
Brisbane Heat W 70%
Adelaide Strikers W 30%
Brisbane Heat W 26%
Adelaide Strikers W 74%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | 58% | ![]() | ![]() |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | 54% | ![]() | ![]() |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | 53% | ![]() | ![]() |
14 | 53% | ![]() | ![]() |
15 | ![]() | ![]() | |
16 | ![]() 53% | ![]() | ![]() |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | ![]() | ![]() | |
21 | ![]() | ![]() | |
22 | 50% | ![]() | ![]() |
23 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019