Finished
Brisbane Heat W
142/5(17 ov)
24 Nov 2024 Sun 09 : 05 AM
Allan Border Field
Brisbane Heat W won by 5 wickets
Sydney Sixers W
140/10(20 ov)
Brisbane Heat W 47%
Sydney Sixers W 53%
Brisbane Heat W 32%
Sydney Sixers W 68%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | 53% | ![]() | ![]() |
11 | ![]() | ![]() | |
12 | 53% | ![]() | ![]() |
13 | ![]() 53% | ![]() | ![]() |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019