Finished
Khulna Tigers
203/4(20 ov)
31 Dec 2024 Tue 06 : 00 AM
Shere Bangla National Stadium
Khulna Tigers won by 37 runs
Chittagong Kings
166/10(18.5 ov)
Khulna Tigers 32%
Chittagong Kings 68%
Khulna Tigers 47%
Chittagong Kings 53%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | 54% | ![]() | ![]() |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | 53% | ![]() | ![]() |
10 | ![]() 53% | ![]() | ![]() |
11 | 53% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | 49% | ![]() | ![]() |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() 48% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019