Finished
Islamabad United
174/9(20 ov)
15 Mar 2024 Fri 04 : 00 PM
National Stadium
Islamabad United won by 39 runs
Quetta Gladiators
135/10(18.4 ov)
You cannot predict this match after
Islamabad United 54%
Quetta Gladiators 46%
Islamabad United 46%
Quetta Gladiators 54%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() 58% | ![]() | ![]() |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | 54% | ![]() | ![]() |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() | |
15 | ![]() 53% | ![]() | ![]() |
16 | ![]() | ![]() | |
17 | ![]() 53% | ![]() | ![]() |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | ![]() | ![]() | |
21 | ![]() | ![]() | |
22 | ![]() | ![]() | |
23 | ![]() | ![]() | |
24 | ![]() | ![]() | |
25 | ![]() | ![]() | |
26 | ![]() | ![]() | |
27 | 49% | ![]() | ![]() |
28 | ![]() 49% | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019