Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.
61%
South Africa W
23 VOTES
20 Oct 2024 Sun 02 : 00 PM | Final
39%
New Zealand W
15 VOTES
South Africa W 68%
New Zealand W 32%
South Africa W 53%
New Zealand W 47%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | 62% | ||
2 | 58% | ||
3 | 58% | ||
4 | 58% | ||
5 | 57% | ||
6 | 56% | ||
7 | 56% | ||
8 | 56% | ||
9 | 55% | ||
10 | |||
11 | 55% | ||
12 | 54% | ||
13 | 54% | ||
14 | 54% | ||
15 | |||
16 | 52% | ||
17 | 51% | ||
18 | 50% | ||
19 |
Comments Section