Finished
Sri Lanka
144/7(20 ov)
14 Jan 2024 Sun 01 : 30 PM
R.Premadasa Stadium
Sri Lanka won by 3 wickets
Zimbabwe
143/5(20 ov)
Sri Lanka 91%
Zimbabwe 9%
Sri Lanka 45%
Zimbabwe 55%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019