Finished
Sydney Sixers W
140/10(19.4 ov)
10 Nov 2024 Sun 02 : 40 AM
Sydney Cricket Ground
Sydney Thunder W won by 18 runs
Sydney Thunder W
158/6(20 ov)
You cannot predict this match after
Sydney Sixers W 59%
Sydney Thunder W 41%
Sydney Sixers W 55%
Sydney Thunder W 45%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | 58% | ![]() | ![]() |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | ![]() | ![]() | |
10 | 54% | ![]() | ![]() |
11 | 53% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | 53% | ![]() | ![]() |
15 | ![]() | ![]() | |
16 | ![]() 53% | ![]() | ![]() |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() | |
20 | ![]() | ![]() | |
21 | ![]() | ![]() | |
22 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019