Finished
Sydney Thunder W
112/6(19.4 ov)
20 Nov 2024 Wed 07 : 10 AM
Drummoyne Oval
Sydney Thunder W won by 4 wickets
Melbourne Stars W
108/9(20 ov)
Sydney Thunder W 68%
Melbourne Stars W 32%
Sydney Thunder W 63%
Melbourne Stars W 37%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | 58% | ![]() | ![]() |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | ![]() | ![]() | |
6 | ![]() | ![]() | |
7 | ![]() | ![]() | |
8 | ![]() | ![]() | |
9 | 53% | ![]() | ![]() |
10 | ![]() | ![]() | |
11 | ![]() | ![]() | |
12 | 53% | ![]() | ![]() |
13 | ![]() 53% | ![]() | ![]() |
14 | ![]() | ![]() | |
15 | ![]() | ![]() | |
16 | ![]() | ![]() | |
17 | ![]() | ![]() | |
18 | ![]() | ![]() | |
19 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019