Finished
West Indies
102/10(18.3 ov)
18 Dec 2024 Wed 12 : 00 AM
Arnos Vale Ground
Bangladesh won by 27 runs
Bangladesh
129/7(20 ov)
West Indies 79%
Bangladesh 21%
West Indies 29%
Bangladesh 71%
Rank | User Average Accuracy | Toss | Match |
---|---|---|---|
1 | ![]() | ![]() | |
2 | ![]() | ![]() | |
3 | ![]() | ![]() | |
4 | ![]() | ![]() | |
5 | 54% | ![]() | ![]() |
6 | ![]() | ![]() | |
7 | 53% | ![]() | ![]() |
8 | ![]() 53% | ![]() | ![]() |
9 | ![]() | ![]() | |
10 | ![]() | ![]() | |
11 | 53% | ![]() | ![]() |
12 | ![]() | ![]() | |
13 | ![]() | ![]() | |
14 | ![]() | ![]() |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019