Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Silent Killer | 13 | 3 | 81% |
2 | Cricket analyser | 12 | 4 | 75% |
3 | Abdullah | 12 | 4 | 75% |
4 | SIID SIID | 12 | 4 | 75% |
5 | Bhargava. P | 11 | 4 | 73% |
6 | Piash Rahman | 12 | 5 | 71% |
7 | CricMoja 👊🏻 | 11 | 5 | 69% |
8 | Atanu Kumar | 11 | 5 | 69% |
9 | Kanguva | 10 | 5 | 67% |
10 | Shaurya | 11 | 6 | 65% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Cricket analyser | 21 | 9 | 70% |
2 | Silent Killer | 19 | 11 | 63% |
3 | Ashfaq king | 14 | 14 | 50% |
4 | Shivam | 15 | 17 | 47% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Silent Killer | 13 | 3 | 81% |
2 | Cricket analyser | 12 | 4 | 75% |
3 | Abdullah | 12 | 4 | 75% |
4 | SIID SIID | 12 | 4 | 75% |
5 | Bhargava. P | 11 | 4 | 73% |
6 | Piash Rahman | 12 | 5 | 71% |
7 | CricMoja 👊🏻 | 11 | 5 | 69% |
8 | Atanu Kumar | 11 | 5 | 69% |
9 | Kanguva | 10 | 5 | 67% |
10 | Shaurya | 11 | 6 | 65% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Cricket analyser | 21 | 9 | 70% |
2 | Silent Killer | 19 | 11 | 63% |
3 | Ashfaq king | 14 | 14 | 50% |
4 | Shivam | 15 | 17 | 47% |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.