--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Cricket an... | 3 | 1 | 75% |
| 2 | DPS | 4 | 2 | 67% |
| 3 | Bhargava. ... | 1 | 1 | 50% |
| 4 | Praveen Ma... | 1 | 1 | 50% |
| 5 | Marco | 2 | 2 | 50% |
| 6 | Guru bhai | 4 | 5 | 44% |
| 7 | Silent Kil... | 3 | 5 | 38% |
| 8 | Arjun dixi... | 2 | 4 | 33% |
| 9 | Tom Cruise | 0 | 0 | 0% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019