--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Marco | 46 | 34 | 57% |
| 2 | SIID SIID | 47 | 35 | 57% |
| 3 | Arjun dixi... | 50 | 41 | 55% |
| 4 | Priyantha ... | 37 | 32 | 54% |
| 5 | Ben Stokes | 41 | 37 | 53% |
| 6 | Oreo | 46 | 40 | 53% |
| 7 | Anshuman | 45 | 40 | 53% |
| 8 | Bishnoi | 41 | 38 | 52% |
| 9 | ROBoT Man | 43 | 40 | 52% |
| 10 | Cricket an... | 46 | 45 | 51% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019