Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Ashfaq king | 16 | 1 | 94% |
2 | Bhargava. P | 16 | 1 | 94% |
3 | King KP 🦁 | 16 | 1 | 94% |
4 | Abdullah | 16 | 1 | 94% |
5 | Nasir Ahmed | 14 | 2 | 88% |
6 | Silent Killer | 14 | 2 | 88% |
7 | Atanu Kumar | 15 | 2 | 88% |
8 | ROBoT Man | 14 | 2 | 88% |
9 | Cricket analyser | 14 | 3 | 82% |
10 | Shivam | 14 | 3 | 82% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | MADE IN CHITTAGONG | 11 | 6 | 65% |
2 | Abdullah | 11 | 9 | 55% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Ashfaq king | 16 | 1 | 94% |
2 | Bhargava. P | 16 | 1 | 94% |
3 | King KP 🦁 | 16 | 1 | 94% |
4 | Abdullah | 16 | 1 | 94% |
5 | Nasir Ahmed | 14 | 2 | 88% |
6 | Silent Killer | 14 | 2 | 88% |
7 | Atanu Kumar | 15 | 2 | 88% |
8 | ROBoT Man | 14 | 2 | 88% |
9 | Cricket analyser | 14 | 3 | 82% |
10 | Shivam | 14 | 3 | 82% |
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | MADE IN CHITTAGONG | 11 | 6 | 65% |
2 | Abdullah | 11 | 9 | 55% |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.