--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Oreo | 35 | 12 | 74% |
2 | ROBoT Man | 35 | 13 | 73% |
3 | Atanu Kuma... | 35 | 14 | 71% |
4 | Ben Stokes | 32 | 14 | 70% |
5 | ![]() Mahi Singh | 30 | 15 | 67% |
6 | Bishnoi | 31 | 15 | 67% |
7 | Anshuman | 31 | 16 | 66% |
8 | Shaurya | 31 | 16 | 66% |
9 | Arjun dixi... | 32 | 17 | 65% |
10 | Tom Cruise | 30 | 16 | 65% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019