--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | AKAY SHAHI... | 6 | 0 | 100% |
| 2 | Oreo | 5 | 1 | 83% |
| 3 | Shaurya | 5 | 1 | 83% |
| 4 | SIID SIID | 5 | 1 | 83% |
| 5 | Ben Stokes | 4 | 1 | 80% |
| 6 | Eimon | 5 | 2 | 71% |
| 7 | Silent Kil... | 5 | 2 | 71% |
| 8 | Atanu Kuma... | 4 | 2 | 67% |
| 9 | Tom Cruise | 4 | 2 | 67% |
| 10 | ROBoT Man | 4 | 2 | 67% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019