--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Cricket an... | 13 | 9 | 59% |
| 2 | Anshuman | 10 | 7 | 59% |
| 3 | Arjun dixi... | 10 | 9 | 53% |
| 4 | Marco | 11 | 10 | 52% |
| 5 | Mahi Singh | 8 | 9 | 47% |
| 6 | AKAY SHAHI... | 8 | 9 | 47% |
| 7 | Khokon Pk | 9 | 11 | 45% |
| 8 | 0Silent Ki... | 8 | 10 | 44% |
| 9 | Shaurya | 7 | 10 | 41% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019