One Day International
Bangladesh
New Zealand
May 2, 2026 08:00 AM
--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Cricket an... | 48 | 32 | 60% |
| 2 | Arjun dixi... | 49 | 32 | 60% |
| 3 | Shaurya | 45 | 33 | 58% |
| 4 | Ben Stokes | 40 | 33 | 55% |
| 5 | Vicky | 44 | 36 | 55% |
| 6 | Bishnoi | 39 | 33 | 54% |
| 7 | ROBoT Man | 43 | 36 | 54% |
| 8 | Tom Cruise | 39 | 35 | 53% |
| 9 | Atanu Kuma... | 40 | 38 | 51% |
| 10 | Oreo | 40 | 40 | 50% |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019