--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | ![]() | 8 | 3 | 73% |
2 | 8 | 4 | 67% | |
3 | 9 | 5 | 64% | |
4 | ![]() | 9 | 5 | 64% |
5 | ![]() | 8 | 6 | 57% |
6 | 5 | 8 | 38% |
--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | 28 | 12 | 70% | |
2 | ![]() | 27 | 13 | 68% |
3 | 26 | 14 | 65% | |
4 | 28 | 15 | 65% | |
5 | ![]() | 27 | 15 | 64% |
6 | ![]() | 24 | 16 | 60% |
7 | ![]() | 24 | 17 | 59% |
8 | 23 | 17 | 57% | |
9 | ![]() | 23 | 18 | 56% |
10 | 22 | 17 | 56% |
--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | ![]() | 8 | 3 | 73% |
2 | 8 | 4 | 67% | |
3 | 9 | 5 | 64% | |
4 | ![]() | 9 | 5 | 64% |
5 | ![]() | 8 | 6 | 57% |
6 | 5 | 8 | 38% |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2024 Cricket Winner. All Rights Reserved.