--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Adamgilc... | 50 | 29 | 63% |
2 | Silent Killer | 47 | 29 | 62% |
3 | Arjun dixit❤️ | 45 | 29 | 61% |
4 | Atanu Kumar | 44 | 33 | 57% |
5 | ROBoT Man | 43 | 33 | 57% |
6 | Oreo | 43 | 34 | 56% |
7 | Cricket analyser | 42 | 33 | 56% |
8 | Anshuman | 42 | 35 | 55% |
9 | Vicky | 40 | 37 | 52% |
10 | SIID SIID | 40 | 37 | 52% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019