--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Oreo | 29 | 10 | 74% |
2 | Ben Stokes | 29 | 11 | 73% |
3 | ![]() Mahi Singh | 28 | 11 | 72% |
4 | Atanu Kuma... | 29 | 12 | 71% |
5 | ROBoT Man | 29 | 12 | 71% |
6 | Bishnoi | 28 | 12 | 70% |
7 | Shaurya | 27 | 13 | 68% |
8 | Tom Cruise | 27 | 13 | 68% |
9 | Marco | 27 | 14 | 66% |
10 | Anshuman | 25 | 14 | 64% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019