--Advertisement--


| Rank | Name | W | L | Accuracy |
|---|---|---|---|---|
| 1 | Ben Stokes | 29 | 9 | 76% |
| 2 | Bishnoi | 31 | 10 | 76% |
| 3 | Tom Cruise | 30 | 10 | 75% |
| 4 | AKAY SHAHI... | 28 | 11 | 72% |
| 5 | Silent Kil... | 26 | 12 | 68% |
| 6 | Atanu Kuma... | 25 | 13 | 66% |
| 7 | Shaurya | 26 | 14 | 65% |
| 8 | Arjun dixi... | 25 | 14 | 64% |
| 9 | Oreo | 23 | 15 | 61% |
| 10 | Cricket an... | 24 | 16 | 60% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019