--Advertisement--
Rank | Name | W | L | Accuracy |
---|---|---|---|---|
1 | Bhargava. P | 3 | 1 | 75% |
2 | Anshuman | 3 | 1 | 75% |
3 | Ashfaq king | 3 | 1 | 75% |
4 | ![]() King KP 🦁 | 2 | 1 | 67% |
5 | ROBoT Man | 2 | 1 | 67% |
6 | AKAY SHAHI | 2 | 1 | 67% |
7 | Adamgilc... | 2 | 2 | 50% |
8 | Vicky | 2 | 2 | 50% |
9 | Atanu Kumar | 2 | 2 | 50% |
10 | Oreo | 2 | 2 | 50% |
--Advertisement--
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019