Ashes History Explained: Key Moments, Records & the England–Australia Rivalry (1882–2023)
Explore the complete history of the Ashes rivalry between England and Australia from 1882 to 2023. Learn about iconic moments, series results, legendary performances, and how the battle for the famous urn shaped cricket history.

The Ashes represents one of cricket’s liveliest and most storied rivalries, perhaps among sporting rivalries in general, between England and Australia since 1882–83. The series started after a mock obituary claimed that English cricket was “dead” after a calamitous defeat, and thus began the myth of the Ashes and a fierce rivalry. Over time, the small terracotta urn has come to symbolize the outcome of the series, though the original remains in Lord’s, and only replicas are given to the winning team.
What makes the Ashes rivalry so remarkable is the definitive lead changes. England had the upper hand early on, and by the end of the 20th century Australia had started an extended period of dominance, including winning 8 successive series from 1989 to 2002–03. Unforgettable incidents in the Ashes include Ian Botham’s incredible performances in 1981, Shane Warne’s “Ball of the Century,” and Ben Stokes’s miraculous unmatched 135 at Headingley in August 2019, which stand out as some of cricket’s greatest moments. More recently the competitiveness of this rivalry remained high and 2023 had the series end level at 2–2, and Australia retained the urn as the previous holders.
Historic and Recent Series: What’s at Stake
As of 2023, Australia has claimed 34 of the 73 Ashes series, with England winning 32 and 7 drawn. A drawn series results in the current holder of the urn keeping it, which means that many competitive series have resulted in one side remaining the holder of the urn without a victory. Australia secured a comfortable 4-0 victory for the 2021-22 Ashes series, and the 2023 Ashes was among the most evenly contested in decades.
See Also: “People have agendas…”- Sitanshu Kotak reacts to Gautam Gambhir’s comment on Eden Gardens surface
More than merely a battle for a trophy, the Ashes represents the changing nature of the game of cricket, its strategies, and the individual players that have created cricketing history throughout the last one-hundred-and-forty years of matches. From whitewashes to last-wicket victories, every series adds another page to the remarkable story of the Ashes.
Ashes Series Result Summary (1882–83 to 2023)
| Season | Host | Matches | Result (Aus-Eng-Draw) | Winner / Holder |
|---|---|---|---|---|
| 1882–83 | Australia | 3 | 1–2–0 | England |
| 1884 | England | 3 | 0–1–2 | England |
| 1884–85 | Australia | 5 | 2–3–0 | England |
| 1886 | England | 3 | 0–3–0 | England |
| 1886–87 | Australia | 2 | 0–2–0 | England |
| 1887–88 | Australia | 1 | 0–1–0 | England |
| 1888 | England | 3 | 1–2–0 | England |
| 1890 | England | 2 | 0–2–0 | England |
| 1891–92 | Australia | 3 | 2–1–0 | Australia |
| 1893 | England | 3 | 0–1–2 | England |
| 1894–95 | Australia | 5 | 2–3–0 | England |
| 1896 | England | 3 | 1–2–0 | England |
| 1897–98 | Australia | 5 | 4–1–0 | Australia |
| 1899 | England | 5 | 1–0–4 | Australia |
| 1901–02 | Australia | 5 | 4–1–0 | Australia |
| 1902 | England | 5 | 2–1–2 | Australia |
| 1903–04 | Australia | 5 | 2–3–0 | England |
| 1905 | England | 5 | 0–2–3 | England |
| 1907–08 | Australia | 5 | 4–1–0 | Australia |
| 1909 | England | 5 | 2–1–2 | Australia |
| 1911–12 | Australia | 5 | 1–4–0 | England |
| 1912 | England | 3 | 0–1–2 | England |
| 1920–21 | Australia | 5 | 5–0–0 | Australia |
| 1921 | England | 5 | 3–0–2 | Australia |
| 1924–25 | Australia | 5 | 4–1–0 | Australia |
| 1926 | England | 5 | 1–0–4 | England |
| 1928–29 | Australia | 5 | 1–4–0 | England |
| 1930 | England | 5 | 2–1–2 | Australia |
| 1932–33 | Australia | 5 | 1–4–0 | England |
| 1934 | England | 5 | 2–1–2 | Australia |
| 1936–37 | Australia | 5 | 3–2–0 | Australia |
| 1938 | England | 4 | 1–1–2 | Draw / Australia retains |
| 1946–47 | Australia | 5 | 3–0–2 | Australia |
| 1948 | England | 5 | 4–0–1 | Australia |
| 1950–51 | Australia | 5 | 4–1–0 | Australia |
| 1953 | England | 5 | 0–1–4 | England |
| 1954–55 | Australia | 5 | 1–3–1 | England |
| 1956 | England | 5 | 1–2–2 | England |
| 1958–59 | Australia | 5 | 4–0–1 | Australia |
| 1961 | England | 5 | 1–2–2 | Australia |
| 1962–63 | Australia | 5 | 1–1–3 | Draw / Australia retains |
| 1964 | England | 5 | 1–0–4 | Australia |
| 1965–66 | England | 5 | 1–1–3 | Draw / Australia retains |
| 1968 | England | 7 | 1–1–5 | Draw / Australia retains |
| 1970–71 | Australia | 8 | 2–0–6 | England |
| 1972 | England | 5 | 2–2–1 | Draw / England retains |
| 1974–75 | Australia | 6 | 4–1–1 | Australia |
| 1975 | England | 4 | 0–1–3 | Australia |
| 1977 | England | 5 | 3–0–2 | England |
| 1978–79 | Australia | 6 | 1–5–0 | England |
| 1981 | England | 6 | 1–3–2 | England |
| 1982–83 | Australia | 5 | 2–1–2 | Australia |
| 1985 | England | 5 | 1–3–1 | England |
| 1986–87 | Australia | 5 | 1–2–2 | England |
| 1989 | England | 6 | 2–4–0 | Australia |
| 1990–91 | Australia | 5 | 0–3–2 | Australia |
| 1993 | England | 6 | 1–4–1 | Australia |
| 1994–95 | Australia | 5 | 1–3–1 | Australia |
| 1997 | England | 6 | 2–3–1 | Australia |
| 1998–99 | Australia | 5 | 1–3–1 | Australia |
| 2001 | England | 5 | 1–4–0 | Australia |
| 2002–03 | Australia | 5 | 1–4–0 | Australia |
| 2005 | England | 5 | 2–1–2 | England |
| 2006–07 | Australia | 5 | 0–5–0 | Australia |
| 2009 | England | 5 | 2–1–2 | England |
| 2010–11 | Australia | 5 | 1–3–1 | England |
| 2013 | England | 5 | 0–3–2 | England |
| 2013–14 | Australia | 5 | 0–5–0 | Australia |
| 2015 | England | 5 | 2–3–0 | England |
| 2017–18 | Australia | 5 | 0–4–1 | Australia |
| 2019 | England | 5 | 2–2–1 | Draw / Australia retains |
| 2021–22 | Australia | 5 | 4–0–1 | Australia |
| 2023 | England | 5 | 2–2–1 | Draw / Australia retains |
Tags:
POLL
Should Rohit Sharma be part of India’s squad for the 2027 World Cup?

275
total votes
3/1/2026
end date








