ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after AUS vs OMA Match 40
Shadley van Schalkwyk leads the wicket charts with 13 scalps, while Chakaravarthy, Muzarabani, Leask, and Omarzai share nine each. The figures highlight a tightly contested bowling leaderboard defined by consistency, economical spells, and impactful match-turning performances throughout the tournament overall

Australia produced a commanding display to outclass Oman by nine wickets in their T20 World Cup 2026 encounter, dominating with ball and bat from the outset. There was no sign of slowing down from the Australian team, who not only maintained tight lines and sharp fielding with very few errors were also disciplined in their variations. These factors continuously provided opportunities for breakthroughs and prevented any partnerships from being able to develop by the opposition batsmen as wickets continued to fall, causing Oman's innings to lose any momentum until it finally came to an end, resulting in one-sided contest that really showed Australia's superiority in every aspect of the game.
Oman's difficulties began immediately when Aamir Kaleem was dismissed after the very first ball, handing away the initiative and revealing a very weak start. Jatinder Singh and Karan Sonavale looked to build a partnership and stabilise the innings, but were regularly dismissed and faced increasing pressure on them to keep the score advancing while they didn't have any deliveries to play with. Wasim Ali did his best to hold the innings together with a determined 32, but he experienced an increasing amount of partners being dismissed rapidly, due to some clever performances by both spin and seam bowlers that caused the middle order of the batting to be destroyed and the highest total of the day -105- seemed very likely to be below par against the strong batting line-up of today's match.
In response, Mitchell Marsh took to the crease chasing a modest target and batted with considerable authority, finishing on 64 runs and ensuring there was no longer any suspense regarding the outcome of the game; however, he also showed aggression through calculated hitting. Travis Head provided support with a number of quick boundaries during the opening phases of the match, which meant that victory was all but guaranteed within the three overs of the powerplay phase. Prior to that, Adam Zampa had bowled a four-wicket haul, along with other bowlers on his team, which kept the chase simple by denying the batting side access to the boundary. Marsh and Josh Inglis completed the run chase in only 9.4 overs; therefore, they achieved once again a very convincing win for Australia that proved they are deserving of World Cup title consideration, and once again demonstrated that they were clearly superior to India in all aspects of the game.
See Also: NZ vs PAK Today Match Prediction – ICC Men’s T20 World Cup 2026 Super 8, 41st Match | Who Will Win?
T20 World Cup 2026: Updated Points Table after AUS vs OMA Match 40
Group A
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | IND (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| 2 | PAK (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| 3 | USA (E) | 4 | 2 | 2 | 0 | 4 | +0.787 |
| 4 | NED (E) | 4 | 1 | 3 | 0 | 2 | -1.217 |
| 5 | NAM (E) | 4 | 0 | 4 | 0 | 0 | -3.108 |
Group B
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ZIM (Q) | 4 | 3 | 0 | 1 | 7 | +1.506 |
| 2 | SL (Q) | 4 | 3 | 1 | 0 | 6 | +1.741 |
| 3 | IRE (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| 4 | AUS (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| 5 | OMAN (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | WI (Q) | 4 | 4 | 0 | 0 | 8 | +1.874 |
| 2 | ENG (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| 3 | SCO (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| 4 | ITA (E) | 4 | 1 | 3 | 0 | 2 | -1.020 |
| 5 | NEP (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
Group D
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | RSA (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| 2 | NZ (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| 3 | AFG (E) | 4 | 2 | 2 | 0 | 4 | +0.889 |
| 4 | UAE (E) | 4 | 1 | 3 | 0 | 2 | -1.364 |
| 5 | CAN (E) | 4 | 0 | 4 | 0 | 0 | -2.426 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 4 | 220 | 73.33 | 164.18 | 21 | 11 |
| Pathum Nissanka | 4 | 4 | 199 | 66.33 | 156.69 | 21 | 6 |
| Kusal Mendis | 4 | 4 | 182 | 60.67 | 124.66 | 18 | 1 |
| Aiden Markram | 4 | 4 | 178 | 59.33 | 187.37 | 24 | 6 |
| Ishan Kishan | 4 | 4 | 176 | 44.00 | 202.30 | 19 | 11 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 14.5 | 89 | 13 | 7.77 | 101 | 2 | 0 |
| Varun Chakaravarthy | 4 | 12.0 | 72 | 9 | 6.89 | 62 | 0 | 0 |
| Blessing Muzarabani | 3 | 12.0 | 72 | 9 | 7.89 | 71 | 1 | 0 |
| Michael Leask | 4 | 16.0 | 96 | 9 | 13.56 | 122 | 1 | 0 |
| Azmatullah Omarzai | 4 | 13.5 | 83 | 9 | 12.67 | 114 | 1 | 0 |
Tags:
Shreya Singh
author
POLL
Should Rohit Sharma be part of India’s squad for the 2027 World Cup?

528
total votes
1/8/2027
end date












