ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after ENG vs WI Match 15
Sherfane Rutherford’s unbeaten 76 powered West Indies to 196 before Gudakesh Motie’s three-wicket burst derailed England’s chase. Despite a brisk start, England collapsed in the middle overs, handing West Indies a commanding 30-run victory in their T20 World Cup clash

West Indies secured a commanding 30-run victory over England in the 15th Group C encounter of the ICC Men’s T20 World Cup 2026, powered by a brilliant all-round batting effort and disciplined bowling. After early setbacks that saw Brandon King and Shai Hope dismissed cheaply, the innings was rebuilt through crucial partnerships. England fought hard in response but were eventually bowled out for 166 in 19 overs, falling short of the challenging 197-run target set by the Caribbean side.
Sherfane Rutherford was deservedly named Player of the Match for his outstanding unbeaten 76 off 42 deliveries. Walking in during a tricky phase, he anchored the innings while maintaining an aggressive tempo, smashing seven sixes to shift momentum decisively. His partnerships with Rovman Powell and Jason Holder proved vital, especially the 61-run stand with Holder that lifted West Indies toward a formidable total of 196 for 6. Holder’s late flourish further compounded England’s struggles at the death.
England began their chase aggressively, with Phil Salt striking 30 off 14 balls in a fiery start. However, regular wickets derailed their momentum. Gudakesh Motie starred with three crucial breakthroughs, including the scalps of Jacob Bethell and Harry Brook. Roston Chase chipped in with two wickets, while Akeal Hosein and Shamar Joseph maintained pressure. Despite Sam Curran’s fighting 43 not out, England’s lower order crumbled under sustained pressure, sealing a comprehensive West Indies win.
T20 World Cup 2026: Updated Points Table After ENG vs WI Match 15
Group A
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PAK | 2 | 2 | 0 | 0 | 4 | +0.932 |
| 2 | IND | 1 | 1 | 0 | 0 | 2 | +1.450 |
| 3 | NED | 2 | 1 | 1 | 0 | 2 | +0.356 |
| 4 | NAM | 1 | 0 | 1 | 0 | 0 | -1.033 |
| 5 | USA | 2 | 0 | 2 | 0 | 0 | -1.525 |
Group B
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 | 1 | 0 | 0 | 2 | +3.350 |
| 2 | ZIM | 1 | 1 | 0 | 0 | 2 | +2.702 |
| 3 | SL | 1 | 1 | 0 | 0 | 2 | +1.000 |
| 4 | IRE | 2 | 0 | 2 | 0 | 0 | -2.175 |
| 5 | OMAN | 1 | 0 | 1 | 0 | 0 | -2.702 |
Group C
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | WI | 2 | 2 | 0 | 0 | 4 | +1.625 |
| 2 | SCO | 2 | 1 | 1 | 0 | 2 | +0.950 |
| 3 | ENG | 2 | 1 | 1 | 0 | 2 | -0.650 |
| 4 | NEP | 1 | 0 | 1 | 0 | 0 | -0.200 |
| 5 | ITA | 1 | 0 | 1 | 0 | 0 | -3.650 |
Group D
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | NZ | 2 | 2 | 0 | 0 | 4 | +1.919 |
| 2 | RSA | 2 | 2 | 0 | 0 | 4 | +1.425 |
| 3 | AFG | 2 | 0 | 2 | 0 | 0 | -0.555 |
| 4 | UAE | 1 | 0 | 1 | 0 | 0 | -2.763 |
| 5 | CAN | 1 | 0 | 1 | 0 | 0 | -2.850 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 2 | 2 | 154 | 154.00 | 183.33 | 19 | 6 |
| Sahibzada Farhan | 2 | 2 | 120 | 60.00 | 166.67 | 10 | 7 |
| Rahmanullah Gurbaz | 2 | 2 | 111 | 55.50 | 173.44 | 6 | 8 |
| George Munsey | 2 | 2 | 103 | 51.50 | 149.28 | 16 | 2 |
| Sherfane Rutherford | 2 | 2 | 102 | 102.00 | 185.45 | 6 | 8 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 2 | 8.0 | 48 | 8 | 6.25 | 50 | 2 | 0 |
| Lungi Ngidi | 2 | 8.0 | 48 | 7 | 8.14 | 57 | 1 | 0 |
| Romario Shepherd | 2 | 4.0 | 24 | 6 | 4.50 | 27 | 0 | 1 |
| Michael Leask | 2 | 8.0 | 48 | 5 | 11.80 | 59 | 1 | 0 |
| Nathan Ellis | 1 | 3.5 | 23 | 4 | 3.00 | 12 | 1 | 0 |
Tags:
Shreya Singh
author











