ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after IND vs PAK Match 27
Tim Seifert leads the run charts with 167 runs at an average of 83.50, closely followed by Ishan Kishan’s explosive 158 at a strike rate of 197.50. Aiden Markram, Shubham Ranjane, and Lorcan Tucker have also delivered consistent, high-impact performances

The Indian cricket team secured a dominant 61-run victory over Pakistan in the 27th Match of Group A at the ICC Men’s T20 World Cup 2026. Batting first, India put a respectable total of 175 runs on the scoreboard, which meant the team achieved a very good run rate of 8.75 runs per over. Ishan Kishan was in excellent form making 77 runs (off only 40 balls), hitting 10 fours and 3 sixes. India made good use of the power play scoring a total of 52 runs from the first six overs. Other contributors to India's score were Tilak Varma, Suryakumar Yadav, Shivam Dube and Rinku Singh.
Pakistan started their run chase strongly by scoring a total of 57 runs during the first six overs of the innings and having Usman Khan make an impressive 44 (off 34 balls) batting well. However, the fall of early wickets from key batters, including Babar Azam going for just a few runs, changed the match from being a fairly even contest to one that appeared to favour India. At the end of the innings, Shaheen Afridi batted well (not-out on 23) and Jan Nicol Loftie-Eaton played a cameo role but the loss of regular wickets throughout the innings prevented the formation of partnerships between the batters. India’s bowlers bowled with great discipline and control and restricted Pakistan’s scoring opportunities which resulted in Pakistan needing a lot of runs per over and putting pressure on their batting unit to get the required runs before the end of their batting innings.
India’s bowlers delivered a commanding performance to seal the victory. Hardik Pandya and Jasprit Bumrah claimed two wickets each, while Axar Patel and Varun Chakaravarthy also struck twice. Kuldeep Yadav and Tilak Varma contributed with crucial breakthroughs, preventing Pakistan from building momentum. The 61-run win highlighted India’s depth, balance, and ability to perform under pressure. Combined with Kishan’s explosive innings and consistent middle-order contributions, the victory reinforced India’s strong position in Group A, boosting confidence for the remaining matches of the ICC Men’s T20 World Cup 2026.
See Also: Watch: Fall of wickets from India's 61-run win vs Pakistan in T20 World Cup 2026
T20 World Cup 2026: Updated Points Table after IND vs PAK Match 27
Group A
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| IND | 2 | 2 | 0 | 0 | 4 | +3.050 |
| PAK | 2 | 2 | 0 | 0 | 4 | +0.932 |
| USA | 3 | 1 | 2 | 0 | 2 | +0.533 |
| NED | 3 | 1 | 2 | 0 | 2 | -1.352 |
| NAM | 2 | 0 | 2 | 0 | 0 | -2.884 |
Group B
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| SL | 2 | 2 | 0 | 0 | 4 | +3.125 |
| ZIM | 2 | 2 | 0 | 0 | 4 | +1.984 |
| AUS | 2 | 1 | 1 | 0 | 2 | +1.100 |
| IRE | 3 | 1 | 2 | 0 | 2 | +0.150 |
| OMAN (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| WI (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| ENG | 3 | 2 | 1 | 0 | 4 | -0.143 |
| SCO | 3 | 1 | 2 | 0 | 2 | +0.359 |
| ITA | 2 | 1 | 1 | 0 | 2 | -0.352 |
| NEP (E) | 3 | 0 | 3 | 0 | 0 | -1.942 |
Group D
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| RSA | 3 | 3 | 0 | 0 | 6 | +1.477 |
| NZ | 3 | 2 | 1 | 0 | 4 | +0.701 |
| UAE | 2 | 1 | 1 | 0 | 2 | -1.030 |
| AFG | 2 | 0 | 2 | 0 | 0 | -0.555 |
| CAN | 2 | 0 | 2 | 0 | 0 | -1.526 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 3 | 3 | 167 | 83.50 | 179.57 | 20 | 7 |
| Ishan Kishan | 3 | 3 | 158 | 52.67 | 197.50 | 17 | 10 |
| Aiden Markram | 3 | 3 | 150 | 75.00 | 178.57 | 19 | 5 |
| Shubham Ranjane | 4 | 4 | 141 | 70.50 | 180.77 | 9 | 8 |
| Lorcan Tucker | 3 | 3 | 139 | 69.50 | 144.79 | 13 | 5 |
Most Wickets
| Player | Matches | Overs | Balls | Wickets | Average | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 10.5 | 65 | 11 | 6.45 | 71 | 2 | 0 |
| Lungi Ngidi | 3 | 12.0 | 72 | 8 | 11.38 | 91 | 1 | 0 |
| Blessing Muzarabani | 2 | 8.0 | 48 | 7 | 4.71 | 33 | 1 | 0 |
| Harmeet Singh | 4 | 12.0 | 72 | 7 | 12.57 | 88 | 1 | 0 |
| Jason Holder | 3 | 9.5 | 59 | 7 | 13.00 | 91 | 1 | 0 |
Tags:
Shreya Singh
author










