ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after NEP vs SCO Match 33
The bowling chart highlights dominant wicket-takers, with impressive averages and multiple four-wicket hauls showcasing match-winning impact. Consistent strike rates, economical spells, and low averages underline their influence, making them standout performers shaping tournament results and team success throughout tournament overall

Nepal delivered an all-round performance to beat Scotland by seven wickets in their Group C clash at the ICC Men's T20 World Cup 2026, successfully chasing 171 with four balls to spare. Scotland posted 170 for seven after steady middle-overs partnerships, led by Michael Jones, whose fluent 71 from 45 balls blended timing and power. His innings anchored the total and positioned his side strongly to defend it with disciplined bowling. The competitive score set up an intriguing contest, but Nepal’s depth and composure ultimately proved decisive on the night.
Scotland’s innings unfolded in measured phases, beginning with a controlled powerplay before acceleration arrived through partnerships that lifted the run rate. However, regular wickets prevented a late surge as Sompal Kami produced a decisive spell, claiming three key scalps and disrupting momentum. In reply, Kushal Bhurtel provided early impetus with 43 while Aasif Sheikh added a steady 33 to stabilise the chase. Just as control seemed secure, Michael Leask struck three times quickly, reviving tension and ensuring the contest remained delicately balanced heading into the closing overs under pressure late.
The decisive shift arrived when Dipendra Singh Airee launched a fearless counterattack that transformed the chase’s direction. His unbeaten 50 from 23 balls featured powerful strikes and clever placement, immediately forcing field changes and putting bowlers under strain. Supported by Gulsan Jha, he stitched an unbroken stand exceeding seventy runs that erased pressure and brought the target within reach. The victory underscored the side’s growing belief, finishing ability, and tactical awareness, while their opponents were left reflecting on missed chances and costly overs that allowed momentum to slip away late.
T20 World Cup 2026: Updated Points Table after NEP vs SCO Match 33
Group A Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| India (Q) | 3 | 3 | 0 | 0 | 6 | +3.050 |
| USA | 4 | 2 | 2 | 0 | 4 | +0.787 |
| Pakistan | 3 | 2 | 1 | 0 | 4 | -0.403 |
| Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| Namibia (E) | 3 | 0 | 3 | 0 | 0 | -2.443 |
Group B Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | +2.462 |
| Zimbabwe (Q) | 3 | 2 | 0 | 1 | 5 | +1.984 |
| Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
Group C Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| Italy (E) | 3 | 1 | 2 | 0 | 2 | -0.588 |
| Nepal (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
Group D Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| South Africa (Q) | 3 | 3 | 0 | 0 | 6 | +1.477 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| Afghanistan (E) | 3 | 1 | 2 | 0 | 2 | -0.215 |
| UAE (E) | 3 | 1 | 2 | 0 | 2 | -0.797 |
| Canada (E) | 3 | 0 | 3 | 0 | 0 | -1.865 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Tim Seifert | 4 | 4 | 173 | 57.67 | 167.96 | 21 | 7 |
| Dipendra Singh Airee | 4 | 4 | 169 | 56.33 | 144.44 | 13 | 7 |
| Kusal Mendis | 3 | 3 | 168 | 84.00 | 133.33 | 18 | 1 |
| Ishan Kishan | 3 | 3 | 158 | 52.67 | 197.50 | 17 | 10 |
| Aiden Markram | 3 | 3 | 150 | 75.00 | 178.57 | 19 | 5 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 14.5 | 89 | 13 | 7.77 | 101 | 2 | 0 |
| Michael Leask | 4 | 16.0 | 96 | 9 | 13.56 | 122 | 1 | 0 |
| Lungi Ngidi | 3 | 12.0 | 72 | 8 | 11.38 | 91 | 1 | 0 |
| Azmatullah Omarzai | 3 | 11.5 | 71 | 8 | 12.00 | 96 | 1 | 0 |
| Blessing Muzarabani | 2 | 8.0 | 48 | 7 | 4.71 | 33 | 1 | 0 |
T20 World Cup 2026: Top
Tags:
Shreya Singh
author













