IPL 2026, Match 13: Rajasthan Royals defeat Mumbai Indians by 27 runs; Updated Points Table, Orange Cap & Purple Cap standings
IPL 2026 standings tighten as Rajasthan Royals lead, while Jaiswal tops batting charts and Bishnoi dominates bowling, showcasing strong individual performances and team consistency early in tournament

Rajasthan Royals registered a dominant 27-run victory over Mumbai Indians in a rain-shortened 11-over IPL 2026 clash. Rajasthan made 150 runs for the loss of 3 wickets while batting first in this short-format match. The team took advantage of being the first batters to bat aggressively in every over. Their attacking nature while batting during the powerplay set the stage for the type of high-scoring game that was about to happen. Batting second, Mumbai elected to bowl, however their bowlers found it difficult to bowl effectively and stop runs due to Rajasthan's batsmen consistently scoring with boundaries on a wicket that was very good for batting.
Yashasvi Jaiswal's 77 runs from 32 balls were the highlight of this innings. Vaibhav Sooryavanshi contributed 39 runs off 14 balls. Riyan Parag had a very quick 20 runs off his bat. Rajasthan's offensive was very good throughout the entire inning, putting a lot of pressure on their opponents, Mumbai. Mumbai had two batsmen out, however, the overall performance of Mumbai's bowling was poorly performed due to the great job by Rajasthan to have posted such a large total.
See Also: IPL 2026: Yashasvi Jaiswal powers RR to 27-run win over MI in rain-shortened clash
Chasing 151 in 11 overs, Mumbai Indians faltered early, losing key players like Rohit Sharma and Suryakumar Yadav cheaply. Naman Dhir and Sherfane Rutherford showed some resistance with attacking strokes, but the mounting required rate proved too challenging. Rajasthan’s bowlers, led by Sandeep Sharma, Ravi Bishnoi, and Nandre Burger, executed their plans effectively to restrict Mumbai to 123/9 and seal a convincing win.
IPL 2026, Match 13: Updated Points Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 3 | 3 | 0 | 0 | 6 | +2.403 |
| 2 | Punjab Kings | 3 | 2 | 0 | 1 | 5 | +0.637 |
| 3 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | 4 | +2.501 |
| 4 | Delhi Capitals | 2 | 2 | 0 | 0 | 4 | +1.170 |
| 5 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | +0.275 |
| 6 | Lucknow Super Giants | 2 | 1 | 1 | 0 | 2 | -0.542 |
| 7 | Mumbai Indians | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 8 | Kolkata Knight Riders | 3 | 0 | 2 | 1 | 1 | -1.964 |
| 9 | Gujarat Titans | 2 | 0 | 2 | 0 | 0 | -0.424 |
| 10 | Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
IPL 2026, Match 13: Most Runs (Orange Cap)
| PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 3 | 3 | 170 | 170.00 | 163.46 | 19 | 8 |
| Sameer Rizvi | 2 | 2 | 160 | 160.00 | 163.27 | 12 | 11 |
| Heinrich Klaasen | 3 | 3 | 145 | 48.33 | 147.96 | 11 | 4 |
| Vaibhav Sooryavanshi | 3 | 3 | 122 | 40.67 | 248.98 | 10 | 11 |
| Rohit Sharma | 3 | 3 | 118 | 39.33 | 168.57 | 11 | 7 |
IPL 2026, Match 13: Most Wickets (Purple Cap)
| PLAYER | MATCHES | OVERS | BALLS | WKTS | AVG | RUNS | 4-FERS | 5-FERS |
|---|---|---|---|---|---|---|---|---|
| Ravi Bishnoi | 3 | 9.0 | 54 | 7 | 11.71 | 82 | 1 | 0 |
| Nandre Burger | 3 | 9.0 | 54 | 5 | 15.20 | 76 | 0 | 0 |
| Vijaykumar Vyshak | 3 | 8.0 | 48 | 5 | 14.40 | 72 | 0 | 0 |
| Jacob Duffy | 2 | 8.0 | 48 | 5 | 16.00 | 80 | 0 | 0 |
| Anshul Kamboj | 3 | 10.4 | 64 | 5 | 24.40 | 122 | 0 | 0 |
Tags:

1,053
total votes
1/8/2027
end date














