ICC Men’s T20 World Cup 2026 full schedule released: Complete list of matches, dates, venues, and timings
The ICC has released the full schedule for the 2026 Men’s T20 World Cup, featuring 20 teams, matches across India and Sri Lanka, and the much-awaited India vs Pakistan clash on February 15.

The ICC has officially released the schedule for the ICC Men’s T20 World Cup 2026, which will be co-hosted by India and Sri Lanka. The tournament will be held across the two countries for the very first time. India competes in this year's competition as defending champions after defeating South Africa in the 2024 final. The format of the event will be similar to the last one, with the first round of the group stage taking place among 20 teams, leading into the Super Eight round and then the knockout stage.
Matches will be played across five Indian cities Ahmedabad, Delhi, Kolkata, Chennai, and Mumbai, and two Sri Lankan cities, Colombo and Kandy. The Narendra Modi Stadium in Ahmedabad will host the final unless Pakistan qualifies, in which case the final will be played in Colombo. Due to political reasons, Pakistan will play all their matches, including the India vs Pakistan clash on February 15, in Sri Lanka. India is set to start their campaign on February 7 against the USA in Mumbai. Sri Lanka will also host Pakistan’s group fixtures at Pallekele and Colombo.
A total of 20 teams have secured their spots for the 2026 edition. Besides hosts India and Sri Lanka, teams qualify via the 2024 World Cup, T20I rankings, and regional tournaments. These range from strong teams like Australia, England, South Africa, and Afghanistan to emerging teams like Nepal, Italy, Oman, UAE, and Canada. The format remains competitive and pretty balanced, with all teams getting a fair chance through the group stage and Super Eight rounds.
Total, 40 group-stage matches will be played from February 7 to 20, with the top two teams from each group advancing to the Super Eights, starting on February 21. The best four teams then qualify for the semi-finals, to be held in either Kolkata or Colombo, and in Mumbai. The grand final will take place on March 8 in Ahmedabad, or in Colombo if Pakistan qualifies.
ICC Men’s T20 World Cup 2026: Groups
- Group A: India, USA, Namibia, Netherlands, Pakistan
- Group B: Australia, Sri Lanka, Zimbabwe, Ireland, Oman
- Group C: England, West Indies, Bangladesh, Italy, Nepal
- Group D: South Africa, New Zealand, Afghanistan, Canada, UAE
See Also: Rohit Sharma official brand ambassador of ICC World Cup 2026
ICC Men’s T20 World Cup 2026: Timings and Venues
All matches in the ICC Men’s T20 World Cup 2026 will be played across eight venues, five in India and three in Sri Lanka.
Match timings are set in three standard slots:
- 11:00 AM (Day Match)
- 3:00 PM (Afternoon Match)
- 7:00 PM (Night Match)
Host Venues
These venues will host all group-stage matches, Super Eight fixtures, semi-finals, and the final—depending on which team qualifies.
In India
- Narendra Modi Stadium, Ahmedabad
- Wankhede Stadium, Mumbai
- Eden Gardens, Kolkata
- MA Chidambaram Stadium, Chennai
- Arun Jaitley Stadium, Delhi
In Sri Lanka
- R. Premadasa Stadium, Colombo
- Sinhalese Sports Club Ground (SSC), Colombo
- Pallekele International Stadium, Kandy
T20 World Cup 2026: Complete list of matches, dates, venues, and timings
| Date | Time | Team 1 | vs | Team 2 | Venue |
|---|---|---|---|---|---|
| 07 Feb 2026 | 11:00 AM | Pakistan | vs | Netherlands | SSC, Colombo |
| 07 Feb 2026 | 3:00 PM | West Indies | vs | Bangladesh | Kolkata |
| 07 Feb 2026 | 7:00 PM | India | vs | USA | Mumbai |
| 08 Feb 2026 | 11:00 AM | New Zealand | vs | Afghanistan | Chennai |
| 08 Feb 2026 | 3:00 PM | England | vs | Nepal | Mumbai |
| 08 Feb 2026 | 7:00 PM | Sri Lanka | vs | Ireland | Premadasa, Colombo |
| 09 Feb 2026 | 11:00 AM | Bangladesh | vs | Italy | Kolkata |
| 09 Feb 2026 | 3:00 PM | Zimbabwe | vs | Oman | SSC, Colombo |
| 09 Feb 2026 | 7:00 PM | South Africa | vs | Canada | Ahmedabad |
| 10 Feb 2026 | 11:00 AM | Netherlands | vs | Namibia | Delhi |
| 10 Feb 2026 | 3:00 PM | New Zealand | vs | UAE | Chennai |
| 10 Feb 2026 | 7:00 PM | Pakistan | vs | USA | SSC, Colombo |
| 11 Feb 2026 | 11:00 AM | South Africa | vs | Afghanistan | Ahmedabad |
| 11 Feb 2026 | 3:00 PM | Australia | vs | Ireland | Premadasa, Colombo |
| 11 Feb 2026 | 7:00 PM | England | vs | West Indies | Mumbai |
| 12 Feb 2026 | 11:00 AM | Sri Lanka | vs | Oman | Kandy |
| 12 Feb 2026 | 3:00 PM | Nepal | vs | Italy | Mumbai |
| 12 Feb 2026 | 7:00 PM | India | vs | Namibia | Delhi |
| 13 Feb 2026 | 11:00 AM | Australia | vs | Zimbabwe | Premadasa, Colombo |
| 13 Feb 2026 | 3:00 PM | Canada | vs | UAE | Delhi |
| 13 Feb 2026 | 7:00 PM | USA | vs | Netherlands | Chennai |
| 14 Feb 2026 | 11:00 AM | Ireland | vs | Oman | SSC, Colombo |
| 14 Feb 2026 | 3:00 PM | England | vs | Bangladesh | Kolkata |
| 14 Feb 2026 | 7:00 PM | New Zealand | vs | South Africa | Ahmedabad |
| 15 Feb 2026 | 11:00 AM | West Indies | vs | Nepal | Mumbai |
| 15 Feb 2026 | 3:00 PM | USA | vs | Namibia | Chennai |
| 15 Feb 2026 | 7:00 PM | India | vs | Pakistan | Premadasa, Colombo |
| 16 Feb 2026 | 11:00 AM | Afghanistan | vs | UAE | Delhi |
| 16 Feb 2026 | 3:00 PM | England | vs | Italy | Kolkata |
| 16 Feb 2026 | 7:00 PM | Australia | vs | Sri Lanka | Kandy |
| 17 Feb 2026 | 11:00 AM | New Zealand | vs | Canada | Chennai |
| 17 Feb 2026 | 3:00 PM | Ireland | vs | Zimbabwe | Kandy |
| 17 Feb 2026 | 7:00 PM | Bangladesh | vs | Nepal | Mumbai |
| 18 Feb 2026 | 11:00 AM | South Africa | vs | UAE | Delhi |
| 18 Feb 2026 | 3:00 PM | Pakistan | vs | Namibia | SSC, Colombo |
| 18 Feb 2026 | 7:00 PM | India | vs | Netherlands | Ahmedabad |
| 19 Feb 2026 | 11:00 AM | West Indies | vs | Italy | Kolkata |
| 19 Feb 2026 | 3:00 PM | Sri Lanka | vs | Zimbabwe | Premadasa, Colombo |
| 19 Feb 2026 | 7:00 PM | Afghanistan | vs | Canada | Chennai |
| 20 Feb 2026 | 7:00 PM | Australia | vs | Oman | Kandy |
Super 8 Stage Fixtures
| Date | Time | Match | vs | Opponent | Venue |
|---|---|---|---|---|---|
| Sat, 21 Feb | 3:00 PM | Y1 | vs | Y4 | Kandy |
| Sat, 21 Feb | 7:00 PM | Y2 | vs | Y3 | Premadasa, Colombo |
| Sun, 22 Feb | 3:00 PM | X2 | vs | X3 | Mumbai |
| Sun, 22 Feb | 7:00 PM | X1 | vs | X4 | Ahmedabad |
| Mon, 23 Feb | 7:00 PM | Y1 | vs | Y3 | Mumbai |
| Tue, 24 Feb | 7:00 PM | X1 | vs | X3 | Kandy |
| Wed, 25 Feb | 7:00 PM | X2 | vs | X4 | Premadasa, Colombo |
| Thu, 26 Feb | 3:00 PM | X3 | vs | X4 | Chennai |
| Thu, 26 Feb | 7:00 PM | Y1 | vs | Y2 | Ahmedabad |
| Fri, 27 Feb | 7:00 PM | Y1 | vs | Y4 | Premadasa, Colombo |
| Sat, 28 Feb | 7:00 PM | Y3 | vs | Y4 | Kandy |
| Sun, 1 Mar | 3:00 PM | X2 | vs | X4 | Delhi |
| Sun, 1 Mar | 7:00 PM | X1 | vs | X3 | Kolkata |
Knockout Stage Fixtures
| Date | Time | Match | Venue |
|---|---|---|---|
| Wed, 4 Mar 2026 | 7:00 PM | Semi-Final 1 | Kolkata OR Premadasa, Colombo |
| Thu, 5 Mar 2026 | 7:00 PM | Semi-Final 2 | Mumbai |
| Sun, 8 Mar 2026 | 7:00 PM | FINAL | Ahmedabad OR Premadasa, Colombo |
Tags:








