ICC Women’s Cricket World Cup 2025 tickets: Know where and how to buy
ICC Women’s Cricket World Cup 2025 tickets are now on sale. Find out where and how to buy tickets on BookMyShow, prices starting from ₹100, full match schedule, venues in India and Sri Lanka, and key fixtures including India vs Pakistan.

Get ready, as the ICC Women's Cricket World Cup 2025 will be taking place across India and Sri Lanka live from September 30 until November 2, 2025 - with tickets now available for cricket fans!
Choosing to have matches held at five stadiums means that the World Cup is the chance to witness live women’s cricket at its best, from the stands. The ICC has made sure that ticket prices are at record-tax low starting from just ₹100 (USD $1.14). This will arguably be one of the most fan-friendly tournaments ever.
The tournament will be held at five venues four in India and one in Sri Lanka:
- Assam Cricket Association Stadium, Guwahati
- Holkar Stadium, Indore
- ACA–VDCA Cricket Stadium, Visakhapatnam
- DY Patil Stadium, Navi Mumbai
- R. Premadasa Stadium, Colombo
The opening match on September 30 will see the co-host India take on Sri Lanka in Guwahati, while the defending champions Australia take on New Zealand on October 1. The highly anticipated India vs. Pakistan match will take place in Colombo on October 5.
All group matches commence at 3:00 PM, except for the England vs. New Zealand match on October 26, which starts at 11:00 AM. The semi-finals are set for October 29 and 30 and the final on November 2 in Navi Mumbai if Pakistan does not qualify or in Colombo if they do.
Fans can purchase tickets via the official website Tickets.cricketworldcup.com, which routes to BookMyShow, the tournaments official ticketing partner. Prices start at just ₹100!
Ticket Sale Timeline
Sale Type | Dates | Who Could Buy |
---|---|---|
Google Pay Pre-sale | Sept 4–8, 2025 | Google Pay users only |
General Sale | From Sept 9, 2025 | All fans worldwide |
ALSO SEE: Who is Dickie Bird? Know former iconic England umpire who dies aged 92
Ticket Prices
Match Type | Location | Base Ticket Price |
---|---|---|
Group-stage (League) | India (all venues) | ₹100 onwards |
Group-stage (League) | Sri Lanka (Colombo) | ₹100 onwards |
Semi-finals & Final | India/Sri Lanka | To be annou |
How to Book Tickets – Step by Step
- Visit tickets.cricketworldcup.com
- Log in / Register with your details.
- Choose your match – filter by team or venue.
- Select seats – categories will show different price tiers.
- Complete payment – via UPI, cards, Google Pay, etc.
- Get e-ticket – sent to your email or BookMyShow account.
- Show e-ticket + ID at the stadium for entry.
Travel Guide for Fans
- Visas:
- India – Apply via indianvisaonline.gov.in
- Sri Lanka – Apply for ETA at eta.gov.lk
- Flights: Book early, especially if traveling between India and Sri Lanka.
- Stay: Book hotels near venues or central city areas.
- Transport: Ola/Uber in India, tuk-tuks & ride-hailing apps in Colombo.
- Tips: Arrive early on match days, carry valid ID, and keep hydrated.
ICC Women’s World Cup 2025 – Ticket Details
Date | Match | Where to buy tickets | Time | Venue | Price |
---|---|---|---|---|---|
September 30, Tuesday | India vs Sri Lanka | [IND vs SL - BookMyShow] | 3:00 PM | Assam Cricket Association Stadium, Guwahati | ₹100 onwards |
October 1, Wednesday | Australia vs New Zealand | [AUS vs NZ - BookMyShow] | 3:00 PM | Holkar Stadium, Indore | ₹100 onwards |
October 2, Thursday | Bangladesh vs Pakistan | [BAN vs PAK - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 3, Friday | England vs South Africa | [ENG vs SA - BookMyShow] | 3:00 PM | Assam Cricket Association Stadium, Guwahati | ₹100 onwards |
October 4, Saturday | Australia vs Sri Lanka | [AUS vs SL - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 5, Sunday | India vs Pakistan | [IND vs PAK - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 6, Monday | New Zealand vs South Africa | [NZ vs SA - BookMyShow] | 3:00 PM | Holkar Stadium, Indore | ₹100 onwards |
October 7, Tuesday | England vs Bangladesh | [ENG vs BAN - BookMyShow] | 3:00 PM | Assam Cricket Association Stadium, Guwahati | ₹100 onwards |
October 8, Wednesday | Australia vs Pakistan | [AUS vs PAK - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 9, Thursday | India vs South Africa | [IND vs SA - BookMyShow] | 3:00 PM | ACA–VDCA Stadium, Visakhapatnam | ₹100 onwards |
October 10, Friday | New Zealand vs Bangladesh | [NZ vs BAN - BookMyShow] | 3:00 PM | ACA–VDCA Stadium, Visakhapatnam | ₹100 onwards |
October 11, Saturday | England vs Sri Lanka | [ENG vs SL - BookMyShow] | 3:00 PM | Assam Cricket Association Stadium, Guwahati | ₹100 onwards |
October 12, Sunday | India vs Australia | [IND vs AUS - BookMyShow] | 3:00 PM | ACA–VDCA Stadium, Visakhapatnam | ₹100 onwards |
October 13, Monday | South Africa vs Bangladesh | [SA vs BAN - BookMyShow] | 3:00 PM | ACA–VDCA Stadium, Visakhapatnam | ₹100 onwards |
October 14, Tuesday | New Zealand vs Sri Lanka | [NZ vs SL - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 15, Wednesday | England vs Pakistan | [ENG vs PAK - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 16, Thursday | Australia vs Bangladesh | [AUS vs BAN - BookMyShow] | 3:00 PM | ACA–VDCA Stadium, Visakhapatnam | ₹100 onwards |
October 17, Friday | South Africa vs Sri Lanka | [SA vs SL - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 18, Saturday | New Zealand vs Pakistan | [NZ vs PAK - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 19, Sunday | India vs England | [IND vs ENG - BookMyShow] | 3:00 PM | Holkar Stadium, Indore | ₹100 onwards |
October 20, Monday | Sri Lanka vs Bangladesh | [SL vs BAN - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 21, Tuesday | South Africa vs Pakistan | [SA vs PAK - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 22, Wednesday | Australia vs England | [AUS vs ENG - BookMyShow] | 3:00 PM | Holkar Stadium, Indore | ₹100 onwards |
October 23, Thursday | India vs New Zealand | [IND vs NZ - BookMyShow] | 3:00 PM | Assam Cricket Association Stadium, Guwahati | ₹100 onwards |
October 24, Friday | Pakistan vs Sri Lanka | [PAK vs SL - BookMyShow] | 3:00 PM | R. Premadasa Stadium, Colombo | ₹100 onwards |
October 25, Saturday | Australia vs Sri Lanka | [AUS vs SL - BookMyShow] | 3:00 PM | Holkar Stadium, Indore | ₹100 onwards |
October 26, Sunday | England vs New Zealand | [ENG vs NZ - BookMyShow] | 11:00 AM | Assam Cricket Association Stadium, Guwahati | ₹100 onwards |
October 26, Sunday | India vs Bangladesh | [IND vs BAN - BookMyShow] | 3:00 PM | DY Patil Stadium, Navi Mumbai | ₹100 onwards |
October 29, Wednesday | Semi-final 1 | [Semi-final 1 - BookMyShow] | 3:00 PM | Guwahati or Colombo | TBD |
October 30, Thursday | Semi-final 2 | [Semi-final 2 - BookMyShow] | 3:00 PM | DY Patil Stadium, Navi Mumbai | TBD |
November 2, Sunday | Final | [Final - BookMyShow] | 3:00 PM | Navi Mumbai or Colombo | TBD |
Important Details
- BookMyShow will sell tickets on the ICC's website.
- Prices start at ₹100 for group matches.
- India plays in Guwahati, Visakhapatnam, Indore, Navi Mumbai, and Colombo.
- Semi-finals will take place on October 29 and 30, with the final on November 2.
Tags: