>
>
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
Copyright © 2025 Cricket Winner. All Rights Reserved.
Published - May 23, 2025, 24:12 IST | Updated - May 23, 2025, 24:12 IST
Updated - May 23, 2025, 24:12 IST
Match 64 Summary – IPL 2025
Venue: Narendra Modi Stadium, Ahmedabad
Date: May 22, 2025
Lucknow Super Giants delivered a commanding performance to defeat Gujarat Titans by 33 runs. Batting first, LSG posted a mammoth total of 235/2 in 20 overs, showcasing explosive batting throughout the innings. In reply, Gujarat Titans fought hard but could only manage 202/9 in 20 overs, falling short despite a spirited effort. With this win, LSG kept their slim playoff hopes alive, while GT’s momentum took a dent heading into the business end of the tournament.
As of May 22, 2025, following the match between the Gujarat Titans (GT) and Lucknow Super Giants (LSG), the updated IPL 2025 points table is as follows:
Gujarat Titans, Royal Challengers Bengaluru, Punjab Kings, and Mumbai Indians have officially qualified for the playoffs.
Position | Team | Matches | Wins | Losses | No Result | Points | Net Run Rate | For | Against |
---|---|---|---|---|---|---|---|---|---|
1 | Gujarat Titans (GT) | 13 | 9 | 4 | 0 | 18 | +0.602 | 2537/251.5 | 2409/254.2 |
2 | Royal Challengers Bengaluru (RCB) | 12 | 8 | 3 | 1 | 17 | +0.482 | 1938/205.1 | 1863/207.5 |
3 | Punjab Kings (PBKS) | 12 | 8 | 3 | 1 | 17 | +0.389 | 2054/208.1 | 2003/211.2 |
4 | Mumbai Indians (MI) | 13 | 8 | 5 | 0 | 16 | +1.292 | 2288/241.2 | 2114/258.1 |
5 | Delhi Capitals (DC) | 13 | 6 | 6 | 1 | 13 | -0.019 | 2146/231.1 | 2203/236.5 |
6 | Lucknow Super Giants (LSG) | 13 | 6 | 7 | 0 | 12 | -0.337 | 2505/255.4 | 2549/251.3 |
7 | Kolkata Knight Riders (KKR) | 13 | 5 | 6 | 2 | 12 | +0.193 | 1827/207.4 | 1797/208.5 |
8 | Sunrisers Hyderabad (SRH) | 12 | 4 | 7 | 1 | 9 | -1.005 | 2010/215.3 | 2094/202.4 |
9 | Rajasthan Royals (RR) | 14 | 4 | 10 | 0 | 8 | -0.549 | 2603/273.0 | 2773/275.0 |
10 | Chennai Super Kings (CSK) | 13 | 3 | 10 | 0 | 6 | -1.030 | 2211/258.2 | 2314/241.2 |
Also read: IPL 2025: Probable Playing XI for RCB vs SRH
Orange Cap (Most Runs):
Purple Cap (Most Wickets):
Tags: