WPL 2024: Most Runs and Wickets after Match 15, DC W vs UP W
The 2024 Women’s Premier League (WPL) saw outstanding batting performances from MM Lanning, S Mandhana, DB Sharma, GM Harris, AC Kerr, A Capsey, and Shafali Verma, while notable bowling displays came from JL Jonassen, RP Yadav, and S Ecclestone, setting new standards for women’s cricket.

The 2024 Women’s Premier League (WPL) witnessed stellar performances from top cricketers like MM Lanning, S Mandhana, and DB Sharma in batting, alongside consistent displays by GM Harris and AC Kerr. Emerging talents like A Capsey and Shafali Verma also shone, promising a bright future for women’s cricket. Teams such as DC-W, RCB-W, and UPW-W showcased their strength, delivering competitive matches that thrilled audiences and set new benchmarks for the league.
In Bowling department JL Jonassen, RP Yadav, and S Ecclestone showcased their exceptional skills in both batting and bowling, contributing to the league’s competitive spirit. The tournament featured exciting matches with memorable moments, igniting enthusiasm among fans and highlighting the growing significance of women’s cricket.
SEE ALSO: WPL 2024 Points Table: Updated after Match 15 between DC W and UP W
Most Runs
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
MM Lanning (DC-W) | 6 | 6 | – | 261 | 60 | 43.5 | 210 | 124.28 | – | 4 |
S Mandhana (RCB-W) | 6 | 6 | – | 243 | 80 | 40.5 | 158 | 153.79 | – | 2 |
DB Sharma (UPW-W) | 7 | 7 | 4 | 207 | 59 | 69 | 156 | 132.69 | – | 2 |
GM Harris (UPW-W) | 7 | 7 | 2 | 187 | 60* | 37.4 | 131 | 142.74 | – | 1 |
A Capsey (DC-W) | 6 | 5 | – | 182 | 75 | 36.4 | 146 | 124.65 | – | 1 |
AC Kerr (MI-W) | 6 | 6 | 1 | 174 | 40* | 34.8 | 126 | 138.09 | – | – |
Shafali Verma (DC-W) | 6 | 6 | 1 | 171 | 64* | 34.2 | 115 | 148.69 | – | 2 |
AJ Healy (UPW-W) | 7 | 7 | – | 171 | 55 | 24.42 | 146 | 117.12 | – | 1 |
S Meghana (RCB-W) | 6 | 6 | 1 | 168 | 53 | 33.6 | 149 | 112.75 | – | 1 |
EA Perry (RCB-W) | 5 | 5 | 2 | 157 | 58 | 52.33 | 119 | 131.93 | – | 1 |
Most Wickets
Player | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JL Jonassen (DC-W) | 4 | 4 | 96 | 16.0 | – | 95 | 10 | 3/21 | 9.5 | 5.93 | 9.6 | – | – |
RP Yadav (DC-W) | 6 | 6 | 108 | 18.0 | – | 116 | 10 | 4/20 | 11.6 | 6.44 | 10.8 | 1 | – |
M Kapp (DC-W) | 4 | 4 | 96 | 16.0 | 2 | 109 | 8 | 3/5 | 13.62 | 6.81 | 12 | – | – |
S Ecclestone (UPW-W) | 7 | 7 | 165 | 27.3 | – | 169 | 8 | 3/20 | 21.12 | 6.14 | 20.62 | – | – |
DB Sharma (UPW-W) | 7 | 7 | 156 | 26.0 | – | 195 | 8 | 4/19 | 24.37 | 7.50 | 19.5 | 1 | – |
A Sobhana (RCB-W) | 6 | 6 | 90 | 15.0 | – | 117 | 7 | 5/22 | 16.71 | 7.80 | 12.85 | – | 1 |
TP Kanwar (GG-W) | 5 | 5 | 102 | 17.0 | – | 138 | 7 | 2/21 | 19.71 | 8.11 | 14.57 | – | – |
A Reddy (DC-W) | 6 | 6 | 120 | 20.0 | – | 155 | 7 | 2/27 | 22.14 | 7.75 | 17.14 | – | – |
Nat Sciver-Brunt (MI-W) | 6 | 6 | 114 | 19.0 | – | 156 | 7 | 2/14 | 22.28 | 8.21 | 16.28 | – | – |
S Molineux (RCB-W) | 6 | 6 | 132 | 22.0 | – | 171 | 7 | 3/25 | 24.42 | 7.77 | 18.85 | – | – |
Tags: