WPL 2024: Most Runs and Wickets after Match 19, RCB W vs MI W
In the Women’s Premier League (WPL), DB Sharma led with 295 runs, followed closely by MM Lanning and BL Mooney. S Ecclestone topped the bowling charts with 11 wickets. These standout performers showcased skill and consistency, shaping their teams’ performances throughout the tournament.

In the Women’s Premier League (WPL), standout performers illuminated the tournament with their batting prowess. Leading the charge was Deepti Sharma of UP Warriorz Women, dominating the charts with an impressive 295 runs across eight matches, including an unbeaten 88*. Not far behind, MM Lanning of Delhi Capitals Women amassed 290 runs in seven innings, showcasing consistency with a top score of 60.
BL Mooney from Gujarat Giants Women also left a mark, tallying 285 runs in seven matches, with a highest score of 85*. These top batters, alongside S Mandhana (RCB-W), EA Perry (RCB-W), and H Kaur (MI-W), played pivotal roles in their teams’ campaigns, exhibiting skill and reliability throughout the WPL tournament.
On the bowling front in the Women’s Premier League (WPL), S Ecclestone emerged as the leading wicket-taker, claiming 11 wickets for UP Warriorz Women. JL Jonassen of DC-W, along with RP Yadav and DB Sharma, representing DC-W and UPW-W respectively, closely followed with 10 wickets each. The bowling segment witnessed notable contributions from A Sobhana of RCB-W and M Kapp from DC-W, both securing 9 wickets each.
SEE ALSO: WPL 2024 Points Table: Updated after Match 19 between RCB W and MI W
Most Runs
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
DB Sharma (UPW-W) | 8 | 8 | 5 | 295 | 88* | 98.33 | 216 | 136.57 | – | 3 |
MM Lanning (DC-W) | 7 | 7 | 0 | 290 | 60 | 41.42 | 236 | 122.88 | – | 4 |
BL Mooney (GG-W) | 7 | 7 | 2 | 285 | 85* | 57 | 197 | 144.67 | – | 3 |
S Mandhana (RCB-W) | 8 | 8 | 0 | 259 | 80 | 32.37 | 178 | 145.5 | – | 2 |
EA Perry (RCB-W) | 7 | 7 | 3 | 246 | 58 | 61.5 | 189 | 130.15 | – | 1 |
H Kaur (MI-W) | 6 | 6 | 2 | 235 | 95* | 58.75 | 160 | 146.87 | – | 2 |
A Capsey (DC-W) | 7 | 6 | 0 | 230 | 75 | 38.33 | 178 | 129.21 | – | 1 |
RM Ghosh (RCB-W) | 8 | 7 | 2 | 226 | 62 | 45.2 | 148 | 152.7 | – | 2 |
JI Rodrigues (DC-W) | 7 | 7 | 2 | 197 | 69* | 39.4 | 123 | 160.16 | – | 2 |
Shafali Verma (DC-W) | 7 | 7 | 1 | 194 | 64* | 32.33 | 133 | 145.86 | – | 2 |
Most Wickets
Player | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Ecclestone | 8 | 8 | 189 | 31.3 | – | 207 | 11 | 3/20 | 18.81 | 6.57 | 17.18 | – | – |
JL Jonassen | 5 | 5 | 114 | 19.0 | – | 134 | 10 | 3/21 | 13.4 | 7.05 | 11.4 | – | – |
RP Yadav | 7 | 7 | 132 | 22.0 | – | 152 | 10 | 4/20 | 15.2 | 6.90 | 13.2 | 1 | – |
DB Sharma | 8 | 8 | 180 | 30.0 | – | 217 | 10 | 4/19 | 21.7 | 7.23 | 18 | 1 | – |
M Kapp | 5 | 5 | 120 | 20.0 | 2 | 139 | 9 | 3/5 | 15.44 | 6.95 | 13.33 | – | – |
A Sobhana | 8 | 8 | 126 | 21.0 | – | 158 | 9 | 5/22 | 17.55 | 7.52 | 14 | – | 1 |
S Ismail | 6 | 6 | 144 | 24.0 | – | 143 | 8 | 3/18 | 17.87 | 5.95 | 18 | – | – |
A Reddy | 7 | 7 | 138 | 23.0 | – | 179 | 8 | 2/27 | 22.37 | 7.78 | 17.25 | – | – |
TP Kanwar | 7 | 7 | 150 | 25.0 | – | 187 | 8 | 2/21 | 23.37 | 7.48 | 18.75 | – | – |
Nat Sciver-Brunt | 8 | 8 | 138 | 23.0 | – | 197 | 8 | 2/14 | 24.62 | 8.56 | 17.25 | – | – |
Tags: