All double centuries in Fifty-Over cricket: Complete list of List A double hundreds
Discover the complete list of double centuries in fifty-over cricket, including historic List A and ODI double hundreds by Rohit Sharma, Shubman Gill, Sachin Tendulkar and other elite batters across domestic and international cricket
.webp&w=1200&q=85)
Achieving a double hundred (200 runs or more) has been an outstanding achievement for batsmen in one-day international (ODI) and domestic cricket, both form of cricket is played over 50 Overs. To achieve that score in one day of cricket require great concentration, skill, endurance, and tactical acumen on the part of the batsman. There are only a select few batsmen that have reached the double hundred mark for ODIs and Domestic Cricket throughout the history of cricket, only to have their names immortalised in the annals of cricket as member of an elite group.
The most recent addition to this group is Aman Rao Perala, who played for Andhra Pradesh in the 2025-26 Vijay Hazare Trophy against Bengal and not only achieved his own personal milestone but also was one of the standout performances of this season's List A cricket. History has shown that many of the double-hundred innings played by batsmen have changed the direction of the match and been the highlights of that tournament.
See Also: WATCH: Rohit Sharma smiles as ICC Chairman Jay Shah refers to him as India captain
Rohit Sharma is the highest profile player to have a number of List A double hundreds to his name, including his highest score in the ODI, where he set the record at 264, which is still one of the highest scores in the history of 50 overs cricket. Other very notable players such as Ishan Kishan and Shubman Gill have also managed to make the double hundred club, indicating that the double hundred is still a milestone that modern-day players aspire to play for.
List of all List A Double Hundreds
| Player | Runs | Team | Opposition | Match Date |
|---|---|---|---|---|
| Aman Rao Perala | 200 | Hyderabad | Bengal | 6 Jan 2026 |
| N Jagadeesan | 277 | Tamil Nadu | Arunachal | 21 Nov 2022 |
| AD Brown | 268 | Surrey | Glamorgan | 19 Jun 2002 |
| RG Sharma | 264 | India | Sri Lanka | 13 Nov 2014 |
| DJM Short | 257 | Western Australia | Queensland | 28 Sep 2018 |
| S Dhawan | 248 | India A | South Africa A | 12 Aug 2013 |
| PP Shaw | 244 | Northamptonshire | Somerset | 9 Aug 2023 |
| MJ Guptill | 237* | New Zealand | West Indies | 21 Mar 2015 |
| TM Head | 230 | South Australia | Queensland | 13 Oct 2021 |
| BR Dunk | 229* | Tasmania | Queensland | 18 Oct 2014 |
| PP Shaw | 227* | Mumbai | Puducherry | 25 Feb 2021 |
| JR Bracey | 224* | Gloucestershire | Somerset | 13 Aug 2023 |
| RG Pollock | 222* | Eastern Province | Border | 19 Oct 1974 |
| JM How | 222 | Central Districts | Northern Districts | 6 Mar 2013 |
| BM Duckett | 220* | England Lions | Sri Lanka A | 25 Jul 2016 |
| RD Gaikwad | 220* | Maharashtra | Uttar Pradesh | 28 Nov 2022 |
| V Sehwag | 219 | India | West Indies | 8 Dec 2011 |
| CH Gayle | 215 | West Indies | Zimbabwe | 24 Feb 2015 |
| SV Samson | 212* | Kerala | Goa | 12 Oct 2019 |
| SPP Samal | 212 | Odisha | Saurashtra | 24 Dec 2025 |
| Fakhar Zaman | 210* | Pakistan | Zimbabwe | 20 Jul 2018 |
| P Nissanka | 210* | Sri Lanka | Afghanistan | 9 Feb 2024 |
| Ishan Kishan | 210 | India | Bangladesh | 10 Dec 2022 |
| Abid Ali | 209* | Islamabad | Peshawar | 6 Feb 2018 |
| RG Sharma | 209 | India | Australia | 2 Nov 2013 |
| RG Sharma | 208* | India | Sri Lanka | 13 Dec 2017 |
| Soumya Sarkar | 208* | Abahani Limited | Sheikh Jamal | 23 Apr 2019 |
| Shubman Gill | 208 | India | New Zealand | 18 Jan 2023 |
| Mohammad Ali | 207 | Pakistan Customs | Defence Housing Authority | 4 Apr 2005 |
| OG Robinson | 206* | Kent | Worcestershire | 2 Aug 2022 |
| AI Kallicharran | 206 | Warwickshire | Oxfordshire | 4 Jul 1984 |
| Sharjeel Khan | 206 | Sindh | Khyber | 16 Mar 2022 |
| AGH Orr | 206 | Sussex | Somerset | 19 Aug 2022 |
| KIC Asalanka | 206 | Colombo | Jaffna | 6 Oct 2024 |
| CJ Bowes | 205 | Canterbury | Otago | 23 Oct 2024 |
| Khalid Latif | 204* | Karachi Dolphins | Quetta Bears | 15 Mar 2009 |
| AD Brown | 203 | Surrey | Hampshire | 20 Jul 1997 |
| YBK Jaiswal | 203 | Mumbai | Jharkhand | 16 Oct 2019 |
| A Barrow | 202* | Natal | African XI | 25 Oct 1975 |
| PJ Hughes | 202* | Australia A | South Africa A | 29 Jul 2014 |
| TM Head | 202 | South Australia | Western Australia | 5 Oct 2015 |
| KV Kaushal | 202 | Uttarakhand | Sikkim | 6 Oct 2018 |
| RS Bopara | 201* | Essex | Leicestershire | 4 Jun 2008 |
| GJ Maxwell | 201* | Australia | Afghanistan | 7 Nov 2023 |
| Usman Khan | 201* | Eshaal | Sui Northern | 5 Oct 2024 |
| VJ Wells | 201 | Leicestershire | Berkshire | 25 Jun 1996 |
| SR Tendulkar | 200* | India | South Africa | 24 Feb 2010 |
| Kamran Akmal | 200 | WAPDA | Habib Bank | 3 Jan 2018 |
| M Van Buuren | 200 | Gauteng | Western Province | 10 Feb 2019 |
| SB Vyas | 200 | Saurashtra | Manipur | 13 Nov 2022 |
Tags:








