| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 8 | 8 | 0 | 1 | 100 | |
| 17 | 15 | 2 | 1 | 113.33 | |
| 7 | 8 | 1 | 0 | 87.5 | |
| 52 | 45 | 4 | 2 | 115.56 | |
| 9 | 9 | 0 | 1 | 100 | |
| 36 | 22 | 4 | 2 | 163.64 | |
| 10 | 10 | 0 | 1 | 100 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 1 | 2 | 0 | 0 | 50 |
Not Out | 0 | 0 | 0 | 0 | NA |
Did not bat: Nithin Nagaraja, Yash Raj Punja
Extras: 18 (b 1, lb 9, w 8, nb 0)
Total: 158/8 (20) RR: 7.90
Fall of Wickets
1-11 (Prakhar Chaturvedi, 1.5), 2-37 (Devdutt Padikkal, 4.6), 3-42 (Mohammed Taha, 5.6), 4-60 (Vijaya Basavaraj Raj, 9.3), 5-116 (Shivakumar Rakshith, 15.3), 6-155 (Krishnan Shrijith, 19.3), 7-156 (Rithesh Bhatkal, 19.4), 8-156 (Manvanth Kumar, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 0 | 8 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 4 | 0 | 30 | 0 | 7.5 | |
| 3 | 0 | 19 | 2 | 6.33 | |
| 2 | 0 | 15 | 2 | 7.5 | |
| 3 | 0 | 26 | 1 | 8.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 20 | |
| 4 | 2 | 1 | 0 | 200 | |
| 6 | 9 | 1 | 0 | 66.67 | |
| 51 | 39 | 1 | 3 | 130.77 | |
| 38 | 28 | 2 | 3 | 135.71 | |
Not Out | 26 | 18 | 0 | 2 | 144.44 |
| 19 | 16 | 0 | 1 | 118.75 | |
Not Out | 2 | 1 | 0 | 0 | 200 |
Did not bat: Prithviraj Shekhawat, Shashi Kumar K, Monish Reddy, Lavish Kaushal, Sheetal Kumar
Extras: 12 (b 0, lb 2, w 10, nb 0)
Total: 159/6 (19.4) RR: 8.20
Fall of Wickets
1-5 (Nikin Jose, 0.3), 2-12 (Krishnamurthy Siddharth, 2.1), 3-15 (Luvnith Sisodia, 2.5), 4-86 (Prajwal Pavan, 11.2), 5-115 (Smaran Ravichandran, 15.1), 6-156 (Praveen Dubey, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 27 | 1 | 6.75 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 4 | 0 | 28 | 2 | 7 | |
| 3 | 0 | 30 | 0 | 10 | |
| 3.4 | 0 | 33 | 2 | 9 | |
| 3 | 0 | 22 | 1 | 7.33 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019