| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 54 | 34 | 5 | 2 | 158.82 | |
| 62 | 31 | 13 | 0 | 200 | |
| 68 | 32 | 4 | 6 | 212.5 | |
| 11 | 6 | 0 | 1 | 183.33 | |
| 4 | 5 | 0 | 0 | 80 | |
| 3 | 3 | 0 | 0 | 100 | |
Not Out | 19 | 6 | 4 | 0 | 316.67 |
| 3 | 2 | 0 | 0 | 150 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Scott Currie, John Turner
Extras: 5 (b 0, lb 0, w 5, nb 0)
Total: 230/7 (20) RR: 11.50
Fall of Wickets
1-97 (James Vince, 8.4), 2-177 (Toby Albert, 15.3), 3-187 (Dewald Brevis, 16.2), 4-201 (Benny Howell, 17.5), 5-204 (Joe Weatherley, 18.2), 6-205 (James Fuller, 18.4), 7-215 (Tom Prest, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 46 | 2 | 11.5 | |
| 4 | 0 | 50 | 1 | 12.5 | |
| 3 | 0 | 26 | 1 | 8.67 | |
| 4 | 0 | 35 | 1 | 8.75 | |
| 1 | 0 | 17 | 0 | 17 | |
| 4 | 0 | 56 | 2 | 14 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 17 | 3 | 0 | 105.88 | |
| 0 | 1 | 0 | 0 | NA | |
| 51 | 38 | 4 | 2 | 134.21 | |
| 23 | 16 | 0 | 2 | 143.75 | |
| 4 | 3 | 1 | 0 | 133.33 | |
| 0 | 1 | 0 | 0 | NA | |
| 6 | 4 | 1 | 0 | 150 | |
| 5 | 3 | 1 | 0 | 166.67 | |
| 2 | 4 | 0 | 0 | 50 | |
Not Out | 9 | 6 | 1 | 0 | 150 |
| 3 | 5 | 0 | 0 | 60 |
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 124/10 (16.2) RR: 7.65
Fall of Wickets
1-1 (Dean Elgar, 0.2), 2-41 (Adam Rossington, 5.5), 3-91 (Paul Walter, 11.3), 4-95 (Matthew Critchley, 11.6), 5-96 (Charlie Allison, 12.2), 6-99 (Michael Pepper, 12.6), 7-103 (Luc Benkenstein, 13.2), 8-110 (Shane Snater, 14.2), 9-111 (Simon Harmer, 14.4), 10-124 (Mohammad Amir, 16.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 14 | 0 | 7 | |
| 2 | 0 | 7 | 1 | 3.5 | |
| 3 | 0 | 26 | 0 | 8.67 | |
| 2.2 | 0 | 20 | 3 | 8.57 | |
| 3 | 0 | 30 | 1 | 10 | |
| 4 | 0 | 26 | 4 | 6.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019