| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 33.33 | |
| 5 | 15 | 0 | 0 | 33.33 | |
| 58 | 41 | 7 | 2 | 141.46 | |
| 17 | 21 | 1 | 0 | 80.95 | |
| 39 | 27 | 5 | 0 | 144.44 | |
| 1 | 4 | 0 | 0 | 25 | |
| 9 | 5 | 0 | 1 | 180 | |
| 5 | 2 | 1 | 0 | 250 | |
Not Out | 3 | 2 | 0 | 0 | 150 |
Did not bat: Anrich Nortje, Aryan Gopalan
Extras: 3 (b 0, lb 1, w 2, nb 0)
Total: 141/8 (20) RR: 7.05
Fall of Wickets
1-2 (Bryce Parsons, 0.4), 2-14 (Khaya Zondo, 4.4), 3-74 (Marques Ackerman, 12.2), 4-96 (Jason Smith, 15.2), 5-108 (Gomolemo Phiri, 16.6), 6-131 (Tshepang Dithole, 18.6), 7-137 (Eathan Bosch, 19.4), 8-141 (Andile Simelane, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 9 | 2 | 2.25 | |
| 2 | 0 | 11 | 0 | 5.5 | |
| 3 | 0 | 37 | 2 | 12.33 | |
| 4 | 0 | 29 | 0 | 7.25 | |
| 4 | 0 | 29 | 1 | 7.25 | |
| 3 | 0 | 25 | 1 | 8.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | NA | |
| 11 | 7 | 1 | 1 | 157.14 | |
| 44 | 41 | 3 | 1 | 107.32 | |
| 0 | 4 | 0 | 0 | NA | |
| 1 | 5 | 0 | 0 | 20 | |
| 16 | 10 | 2 | 1 | 160 | |
| 29 | 33 | 3 | 0 | 87.88 | |
| 11 | 9 | 0 | 1 | 122.22 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
| 0 | 2 | 0 | 0 | NA | |
Not Out | 0 | 3 | 0 | 0 | NA |
Extras: 12 (b 4, lb 2, w 6, nb 0)
Total: 126/9 (20) RR: 6.30
Fall of Wickets
1-0 (Jiveshan Pillay, 0.6), 2-12 (Valentine Kitime, 2.2), 3-12 (Daniel Smith, 2.6), 4-21 (George Linde, 4.6), 5-46 (Kyle Simmonds, 7.6), 6-104 (Josh Breed, 16.5), 7-117 (Joshua van Heerden, 18.3), 8-125 (Abdullah Bayoumy, 19.2), 9-125 (Tshepo Moreki, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 1 | 21 | 4 | 5.25 | |
| 4 | 0 | 20 | 2 | 5 | |
| 4 | 0 | 24 | 0 | 6 | |
| 4 | 0 | 19 | 1 | 4.75 | |
| 1 | 0 | 14 | 1 | 14 | |
| 3 | 0 | 22 | 1 | 7.33 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019