19.6 Ashton Agar to Riley Meredith
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Ward c Cooper Connolly b Ashton Agar | 27 | 17 | 4 | 1 | 158.82 |
Mitchell Owen c Cooper Connolly b Joel Paris | 4 | 6 | 1 | 0 | 66.67 |
Macalister Wright c Finn Allen b Brody Couch | 16 | 13 | 2 | 0 | 123.08 |
Ben McDermott b Aaron Hardie | 18 | 12 | 2 | 1 | 150 |
Nikhil Chaudhary c Joel Paris b Cooper Connolly | 31 | 15 | 5 | 1 | 206.67 |
Matthew Wade c Cooper Connolly b Ashton Agar | 29 | 14 | 2 | 2 | 207.14 |
Rehan Ahmed c Mitchell Marsh b Aaron Hardie | 18 | 12 | 2 | 1 | 150 |
Chris Jordan c Ashton Agar b Joel Paris | 6 | 10 | 0 | 0 | 60 |
Nathan Ellis Not Out | 16 | 12 | 1 | 0 | 133.33 |
Rishad Hossain c Mitchell Marsh b Ashton Agar | 10 | 8 | 2 | 0 | 125 |
Riley Meredith Not Out | 3 | 2 | 0 | 0 | 150 |
Did not bat:
Extras: 10 (b 6, lb 1, w 3, nb 0)
Total: 189/9 (20 Overs, RR: 9.45)
Fall of Wickets
1-14 (Mitchell Owen, 1.6), 2-38 (Tim Ward, 4.4), 3-62 (Macalister Wright, 7.3), 4-70 (Ben McDermott, 8.3), 5-126 (Nikhil Chaudhary, 12.2), 6-131 (Matthew Wade, 13.1), 7-150 (Rehan Ahmed, 15.3), 8-160 (Chris Jordan, 17.1), 9-183 (Rishad Hossain, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 1 | 5.75 | |
| 3 | 0 | 36 | 2 | 12 | |
| 3 | 0 | 27 | 2 | 9 | |
| 3 | 0 | 35 | 0 | 11.67 | |
| 4 | 0 | 38 | 3 | 9.5 | |
| 3 | 0 | 23 | 1 | 7.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh c Ben McDermott b Nathan Ellis | 102 | 58 | 11 | 5 | 175.86 |
Finn Allen b Nathan Ellis | 16 | 10 | 3 | 0 | 160 |
Cooper Connolly c Mitchell Owen b Mitchell Owen | 4 | 8 | 0 | 0 | 50 |
Aaron Hardie Not Out | 94 | 43 | 9 | 5 | 218.6 |
Ashton Turner Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Ashton Agar, Laurie Evans, Joel Paris, Nick Hobson, Brody Couch, Mahli Beardman
Extras: 12 (b 0, lb 6, w 6, nb 0)
Total: 229/3 (20 Overs, RR: 11.45)
Fall of Wickets
1-26 (Finn Allen, 2.3), 2-53 (Cooper Connolly, 5.1), 3-217 (Mitchell Marsh, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 41 | 0 | 10.25 | |
| 4 | 0 | 61 | 0 | 15.25 | |
| 4 | 0 | 44 | 2 | 11 | |
| 4 | 0 | 35 | 0 | 8.75 | |
| 2 | 0 | 26 | 1 | 13 | |
| 2 | 0 | 16 | 0 | 8 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019