19.6 Manvanth Kumar to Bharath Dhuri
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nihal Ullal c Shrijith Krishnan b Nischith Pai | 2 | 5 | 0 | 0 | 40 |
Dhruv Prabhakar c Manvanth Kumar b Rithesh Bhatkal | 30 | 22 | 2 | 2 | 136.36 |
Hardik Raj c Devdutt Padikkal b Nischith Pai | 0 | 2 | 0 | 0 | NA |
Rohit Kumar K b KC Cariappa | 5 | 10 | 1 | 0 | 50 |
Aneeshwar Gautam c Manvanth Kumar b KC Cariappa | 32 | 23 | 2 | 3 | 139.13 |
Aniruddha Joshi Not Out | 73 | 41 | 3 | 8 | 178.05 |
Avinash D c Manvanth Kumar b Manvanth Kumar | 22 | 16 | 2 | 1 | 137.5 |
Bharath Dhuri Not Out | 6 | 2 | 0 | 1 | 300 |
Did not bat: Anand Doddamani, Vidwath Kaverappa, Vasuki Koushik, Deepak Devadiga
Extras: 16 (b 1, lb 2, w 13, nb 0)
Total: 187/6 (20 Overs, RR: 9.35)
Fall of Wickets
1-5 (Nihal Ullal, 1.1), 2-5 (Hardik Raj, 1.3), 3-30 (Rohit Kumar K, 4.5), 4-47 (Dhruv Prabhakar, 7.2), 5-103 (Aneeshwar Gautam, 13.4), 6-180 (Avinash D, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 31 | 0 | 10.33 | |
| 4 | 0 | 42 | 2 | 10.5 | |
| 4 | 0 | 28 | 2 | 7 | |
| 2 | 0 | 18 | 1 | 9 | |
| 4 | 0 | 41 | 1 | 10.25 | |
| 3 | 0 | 24 | 0 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prakhar Chaturvedi c Aneeshwar Gautam b Vidwath Kaverappa | 8 | 11 | 1 | 0 | 72.73 |
Mohammed Taha c Avinash D b Vidwath Kaverappa | 101 | 53 | 10 | 6 | 190.57 |
Devdutt Padikkal c Hardik Raj b Anand Doddamani | 52 | 32 | 8 | 1 | 162.5 |
Shrijith Krishnan c Avinash D b Vasuki Koushik | 27 | 17 | 1 | 2 | 158.82 |
Abhinav Manohar Not Out | 13 | 6 | 1 | 1 | 216.67 |
Manvanth Kumar Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: KC Cariappa, Sankalp Shettennavar, KP Karthikeya, Nischith Pai, Rithesh Bhatkal, Yash Raj Punja
Extras: 14 (b 4, lb 5, w 5, nb 0)
Total: 216/4 (20 Overs, RR: 10.80)
Fall of Wickets
1-11 (Prakhar Chaturvedi, 2.2), 2-111 (Devdutt Padikkal, 11.5), 3-201 (Shrijith Krishnan, 18.3), 4-215 (Mohammed Taha, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 39 | 2 | 9.75 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 4 | 0 | 46 | 0 | 11.5 | |
| 1 | 0 | 13 | 0 | 13 | |
| 2 | 0 | 30 | 0 | 15 | |
| 3 | 0 | 28 | 1 | 9.33 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019