| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | NA | |
| 77 | 36 | 8 | 5 | 213.89 | |
| 11 | 12 | 1 | 0 | 91.67 | |
| 6 | 13 | 0 | 0 | 46.15 | |
| 19 | 11 | 0 | 2 | 172.73 | |
| 23 | 15 | 2 | 1 | 153.33 | |
| 5 | 10 | 0 | 0 | 50 | |
| 33 | 14 | 3 | 2 | 235.71 | |
| 19 | 11 | 0 | 2 | 172.73 |
Did not bat: Sandeep Mohandas, Muhammad Saqlain
Extras: 18 (b 5, lb 2, w 11, nb 0)
Total: 214/7 (20) RR: 10.70
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 16 | 13 | 0 | 2 | 123.08 | |
| 11 | 18 | 1 | 0 | 61.11 | |
| 1 | 6 | 0 | 0 | 16.67 | |
| 0 | 1 | 0 | 0 | NA | |
| 1 | 6 | 0 | 0 | 16.67 | |
| 0 | 3 | 0 | 0 | NA | |
| 9 | 10 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 100 | |
| 20 | 43 | 1 | 0 | 46.51 | |
| 0 | 3 | 0 | 0 | NA | |
| 15 | 18 | 2 | 0 | 83.33 |
Extras: 14 (b 0, lb 0, w 14, nb 0)
Total: 92/9 (20) RR: 4.60
| Bowler | O | M | R | W | ECO |
|---|
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019