19.4 Haris Rauf to Rinku Singh
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma c Haris Rauf b Faheem Ashraf | 5 | 6 | 1 | 0 | 83.33 |
Shubman Gill c Haris Rauf b Faheem Ashraf | 12 | 10 | 1 | 0 | 120 |
Suryakumar Yadav c Salman Agha b Shaheen Afridi | 1 | 5 | 0 | 0 | 20 |
Tilak Varma Not Out | 69 | 53 | 3 | 4 | 130.19 |
Sanju Samson c Sahibzada Farhan b Abrar Ahmed | 24 | 21 | 2 | 1 | 114.29 |
Shivam Dube c Shaheen Afridi b Faheem Ashraf | 33 | 22 | 2 | 2 | 150 |
Rinku Singh Not Out | 4 | 1 | 1 | 0 | 400 |
Did not bat: Kuldeep Yadav, Jasprit Bumrah, Axar Patel, Varun Chakaravarthy
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 150/5 (19.4 Overs, RR: 7.73)
Fall of Wickets
1-7 (Abhishek Sharma, 1.1), 2-10 (Suryakumar Yadav, 2.3), 3-20 (Shubman Gill, 3.6), 4-77 (Sanju Samson, 12.2), 5-137 (Shivam Dube, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 20 | 1 | 5 | |
| 4 | 0 | 29 | 3 | 7.25 | |
| 1 | 0 | 6 | 0 | 6 | |
| 3.4 | 0 | 50 | 0 | 13.64 | |
| 4 | 0 | 29 | 1 | 7.25 | |
| 3 | 0 | 16 | 0 | 5.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan c Tilak Varma b Varun Chakaravarthy | 57 | 38 | 5 | 3 | 150 |
Fakhar Zaman c Kuldeep Yadav b Varun Chakaravarthy | 46 | 35 | 2 | 2 | 131.43 |
Saim Ayub c Jasprit Bumrah b Kuldeep Yadav | 14 | 11 | 2 | 0 | 127.27 |
Mohammad Haris c Rinku Singh b Axar Patel | 0 | 2 | 0 | 0 | NA |
Salman Agha c Sanju Samson b Kuldeep Yadav | 8 | 7 | 0 | 0 | 114.29 |
Hussain Talat c Sanju Samson b Axar Patel | 1 | 2 | 0 | 0 | 50 |
Mohammad Nawaz c Rinku Singh b Jasprit Bumrah | 6 | 9 | 0 | 0 | 66.67 |
Shaheen Afridi b Kuldeep Yadav | 0 | 3 | 0 | 0 | NA |
Faheem Ashraf c Tilak Varma b Kuldeep Yadav | 0 | 2 | 0 | 0 | NA |
Haris Rauf b Jasprit Bumrah | 6 | 4 | 1 | 0 | 150 |
Abrar Ahmed Not Out | 1 | 2 | 0 | 0 | 50 |
Did not bat:
Extras: 7 (b 1, lb 2, w 4, nb 0)
Total: 146/10 (19.1 Overs, RR: 7.64)
Fall of Wickets
1-84 (Sahibzada Farhan, 9.4), 2-113 (Saim Ayub, 12.5), 3-114 (Mohammad Haris, 13.3), 4-126 (Fakhar Zaman, 14.4), 5-131 (Hussain Talat, 15.3), 6-133 (Salman Agha, 16.1), 7-134 (Shaheen Afridi, 16.4), 8-134 (Faheem Ashraf, 16.6), 9-141 (Haris Rauf, 17.5), 10-144 (Mohammad Nawaz, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 23 | 0 | 7.67 | |
| 3.1 | 0 | 25 | 2 | 7.89 | |
| 4 | 0 | 30 | 2 | 7.5 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 4 | 0 | 30 | 4 | 7.5 | |
| 1 | 0 | 9 | 0 | 9 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019