| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 106 | 52 | 13 | 5 | 203.85 | |
| 0 | 2 | 0 | 0 | NA | |
| 40 | 27 | 6 | 1 | 148.15 | |
| 16 | 9 | 0 | 2 | 177.78 | |
| 30 | 15 | 2 | 2 | 200 | |
Not Out | 20 | 11 | 2 | 1 | 181.82 |
Not Out | 18 | 6 | 2 | 1 | 300 |
Did not bat: Shadab Khan, Mohammad Nawaz, Imad Wasim, Naseem Shah, Saad Masood, Muhammad Shahzad
Extras: 11 (b 0, lb 1, w 10, nb 0)
Total: 243/5 (20) RR: 12.15
Fall of Wickets
1-9 (Andries Gous, 1.2), 2-153 (Colin Munro, 13.1), 3-160 (Sahibzada Farhan, 13.4), 4-188 (Azam Khan, 16.1), 5-215 (Salman Agha, 18.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 39 | 2 | 9.75 | |
| 4 | 0 | 51 | 0 | 12.75 | |
| 2 | 0 | 20 | 0 | 10 | |
| 3 | 0 | 45 | 0 | 15 | |
| 3 | 0 | 35 | 0 | 11.67 | |
| 3 | 0 | 39 | 2 | 13 | |
| 1 | 0 | 13 | 0 | 13 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 8 | 1 | 0 | 75 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 10 | 7 | 1 | 1 | 142.86 | |
| 87 | 47 | 12 | 4 | 185.11 | |
| 8 | 10 | 0 | 0 | 80 | |
| 13 | 11 | 0 | 1 | 118.18 | |
| 0 | 5 | 0 | 0 | NA | |
| 2 | 3 | 0 | 0 | 66.67 | |
| 1 | 4 | 0 | 0 | 25 | |
| 3 | 9 | 0 | 0 | 33.33 | |
Not Out | 1 | 4 | 0 | 0 | 25 |
Extras: 8 (b 1, lb 3, w 4, nb 0)
Total: 141/10 (18.2) RR: 7.75
Fall of Wickets
1-4 (Babar Azam, 1.1), 2-16 (Mitchell Owen, 2.2), 3-26 (Saim Ayub, 3.5), 4-67 (Tom Kohler-Cadmore, 8.1), 5-91 (Hussain Talat, 10.6), 6-106 (George Linde, 12.5), 7-109 (Alzarri Joseph, 13.3), 8-130 (Sufiyan Muqeem, 15.3), 9-136 (Mohammad Haris, 16.4), 10-141 (Mohammad Ali, 18.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 14 | 1 | 4.67 | |
| 2.2 | 0 | 23 | 2 | 9.86 | |
| 4 | 0 | 26 | 3 | 6.5 | |
| 2 | 0 | 20 | 1 | 10 | |
| 4 | 0 | 29 | 2 | 7.25 | |
| 3 | 0 | 25 | 1 | 8.33 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019