19.6 Glenton Stuurman to Ziyaad Abrahams
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malcolm Nofal b Keith Dudgeon | 3 | 10 | 0 | 0 | 30 |
Chad Laycock b Glenton Stuurman | 3 | 6 | 0 | 0 | 50 |
Slade van Staden b Keith Dudgeon | 19 | 11 | 4 | 0 | 172.73 |
Sean Gilson b Ferisco Adams | 44 | 44 | 2 | 2 | 100 |
Andile Mokgakane c Clyde Fortuin b Siyabonga Mahima | 7 | 9 | 1 | 0 | 77.78 |
Ntando Zuma c Ferisco Adams b Imran Manack | 10 | 12 | 0 | 0 | 83.33 |
Bamanye Xenxe Not Out | 23 | 14 | 2 | 1 | 164.29 |
Wayne Parnell c Clyde Fortuin b Imran Manack | 0 | 2 | 0 | 0 | NA |
Daryn Dupavillon b Glenton Stuurman | 4 | 7 | 0 | 0 | 57.14 |
Renaldo Meyer b Glenton Stuurman | 2 | 4 | 0 | 0 | 50 |
Ziyaad Abrahams b Glenton Stuurman | 0 | 1 | 0 | 0 | NA |
Did not bat:
Extras: 6 (b 0, lb 6, w 0, nb 0)
Total: 121/10 (20 Overs, RR: 6.05)
Fall of Wickets
1-5 (Chad Laycock, 2.1), 2-9 (Malcolm Nofal, 3.2), 3-32 (Slade van Staden, 5.5), 4-43 (Andile Mokgakane, 8.6), 5-92 (Sean Gilson, 14.6), 6-92 (Ntando Zuma, 15.2), 7-95 (Wayne Parnell, 15.6), 8-119 (Daryn Dupavillon, 19.1), 9-121 (Renaldo Meyer, 19.5), 10-121 (Ziyaad Abrahams, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 20 | 4 | 5 | |
| 4 | 0 | 13 | 2 | 3.25 | |
| 4 | 0 | 36 | 2 | 9 | |
| 4 | 0 | 16 | 1 | 4 | |
| 2 | 0 | 14 | 1 | 7 | |
| 2 | 0 | 16 | 0 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Blayde Capell b Daryn Dupavillon | 1 | 4 | 0 | 0 | 25 |
Grant Roelofsen c Renaldo Meyer b Ziyaad Abrahams | 29 | 19 | 1 | 2 | 152.63 |
Clyde Fortuin c Ziyaad Abrahams b Daryn Dupavillon | 20 | 11 | 3 | 0 | 181.82 |
Lehan Botha c Ntando Zuma b Bamanye Xenxe | 5 | 9 | 0 | 0 | 55.56 |
Jhedli Van Briesies c Bamanye Xenxe b Renaldo Meyer | 22 | 18 | 3 | 0 | 122.22 |
Ferisco Adams Not Out | 51 | 35 | 4 | 3 | 145.71 |
Keith Dudgeon c Wayne Parnell b Ziyaad Abrahams | 20 | 21 | 1 | 1 | 95.24 |
Ayabulela Gqamane Not Out | 4 | 5 | 0 | 0 | 80 |
Did not bat: Glenton Stuurman, Imran Manack, Siyabonga Mahima
Extras: 14 (b 0, lb 1, w 13, nb 0)
Total: 168/6 (20 Overs, RR: 8.40)
Fall of Wickets
1-2 (Blayde Capell, 0.5), 2-49 (Clyde Fortuin, 4.4), 3-58 (Lehan Botha, 6.2), 4-72 (Grant Roelofsen, 7.4), 5-91 (Jhedli Van Briesies, 11.3), 6-145 (Keith Dudgeon, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 30 | 2 | 7.5 | |
| 4 | 0 | 31 | 0 | 7.75 | |
| 4 | 0 | 51 | 2 | 12.75 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 4 | 0 | 29 | 1 | 7.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019