19.1 Jack Blatherwick to Dillon Pennington
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke c Ashton Turner b Thomas Aspinwall | 12 | 12 | 2 | 0 | 100 |
Lyndon James b Thomas Aspinwall | 6 | 5 | 1 | 0 | 120 |
Jack Haynes c Keaton Jennings b Charlie Barnard | 23 | 18 | 3 | 0 | 127.78 |
Moises Henriques b Charlie Barnard | 60 | 32 | 6 | 3 | 187.5 |
Tom Moores b Chris Green | 24 | 19 | 1 | 1 | 126.32 |
Daniel Sams b Charlie Barnard | 1 | 3 | 0 | 0 | 33.33 |
Liam Patterson-White c Matthew Hurst b Chris Green | 15 | 8 | 2 | 0 | 187.5 |
Matthew Montgomery c Jack Blatherwick b Mitchell Stanley | 4 | 4 | 1 | 0 | 100 |
Conor McKerr c Chris Green b Thomas Aspinwall | 5 | 6 | 0 | 0 | 83.33 |
Calvin Harrison Not Out | 12 | 5 | 1 | 1 | 240 |
Dillon Pennington c Jack Blatherwick b Jack Blatherwick | 1 | 4 | 0 | 0 | 25 |
Did not bat:
Extras: 4 (b 0, lb 2, w 2, nb 0)
Total: 169/10 (19.1 Overs, RR: 8.85)
Fall of Wickets
1-20 (Joe Clarke, 2.3), 2-21 (Lyndon James, 2.5), 3-82 (Jack Haynes, 8.3), 4-128 (Tom Moores, 13.5), 5-130 (Moises Henriques, 14.3), 6-131 (Daniel Sams, 14.5), 7-140 (Matthew Montgomery, 15.5), 8-152 (Liam Patterson-White, 17.1), 9-162 (Conor McKerr, 18.1), 10-169 (Dillon Pennington, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 3 | 5.75 | |
| 3 | 0 | 37 | 1 | 12.33 | |
| 4 | 0 | 26 | 3 | 6.5 | |
| 4 | 0 | 28 | 2 | 7 | |
| 2 | 0 | 34 | 0 | 17 | |
| 2.1 | 0 | 19 | 1 | 8.77 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luke Wells c Matthew Montgomery b Dillon Pennington | 87 | 50 | 7 | 6 | 174 |
Keaton Jennings c Joe Clarke b Daniel Sams | 95 | 49 | 8 | 6 | 193.88 |
Ashton Turner c Moises Henriques b Liam Patterson-White | 12 | 11 | 0 | 0 | 109.09 |
Michael Jones Not Out | 4 | 4 | 0 | 0 | 100 |
Matthew Hurst Not Out | 12 | 6 | 0 | 1 | 200 |
Did not bat: Chris Green, Josh Bohannon, Jack Blatherwick, Mitchell Stanley, Thomas Aspinwall, Charlie Barnard
Extras: 6 (b 0, lb 0, w 6, nb 0)
Total: 216/3 (20 Overs, RR: 10.80)
Fall of Wickets
1-177 (Luke Wells, 15.4), 2-195 (Keaton Jennings, 17.4), 3-203 (Ashton Turner, 18.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 33 | 1 | 11 | |
| 4 | 0 | 20 | 0 | 5 | |
| 4 | 0 | 54 | 1 | 13.5 | |
| 1 | 0 | 17 | 0 | 17 | |
| 2 | 0 | 21 | 1 | 10.5 | |
| 4 | 0 | 52 | 0 | 13 | |
| 2 | 0 | 19 | 0 | 9.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019