16.5 Haris Rauf to Naseem Shah
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan c Sikandar Raza b Shaheen Afridi | 9 | 10 | 1 | 0 | 90 |
Andries Gous b Haris Rauf | 41 | 27 | 2 | 3 | 151.85 |
Salman Agha b Sikandar Raza | 36 | 25 | 2 | 3 | 144 |
Azam Khan b Haris Rauf | 1 | 2 | 0 | 0 | 50 |
Haider Ali c Tom Curran b Asif Afridi | 5 | 6 | 1 | 0 | 83.33 |
Shadab Khan c Rishad Hossain b Sikandar Raza | 13 | 10 | 2 | 0 | 130 |
Jason Holder c Sam Billings b Haris Rauf | 0 | 1 | 0 | 0 | NA |
Imad Wasim c Shaheen Afridi b Tom Curran | 2 | 10 | 0 | 0 | 20 |
Ben Dwarshuis c Salman Mirza b Sikandar Raza | 1 | 2 | 0 | 0 | 50 |
Naseem Shah c Mohammad Naeem b Haris Rauf | 11 | 7 | 2 | 0 | 157.14 |
Hunain Shah Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Mohammad Nawaz
Extras: 2 (b 0, lb 0, w 2, nb 0)
Total: 121/10 (16.5 Overs, RR: 7.33)
Fall of Wickets
1-11 (Sahibzada Farhan, 2.2), 2-80 (Salman Agha, 9.3), 3-87 (Azam Khan, 10.1), 4-92 (Haider Ali, 11.2), 5-104 (Andries Gous, 12.4), 6-104 (Jason Holder, 12.5), 7-108 (Imad Wasim, 14.5), 8-109 (Ben Dwarshuis, 15.1), 9-114 (Shadab Khan, 15.5), 10-121 (Naseem Shah, 16.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 10 | 1 | 5 | |
| 4 | 0 | 24 | 1 | 6 | |
| 3 | 0 | 24 | 1 | 8 | |
| 3.5 | 0 | 31 | 4 | 8.09 | |
| 1 | 0 | 12 | 0 | 12 | |
| 3 | 0 | 20 | 3 | 6.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman c Azam Khan b Imad Wasim | 44 | 30 | 5 | 2 | 146.67 |
Mohammad Naeem c Ben Dwarshuis | 25 | 22 | 4 | 1 | 113.64 |
Abdullah Shafique c Haider Ali b Imad Wasim | 22 | 17 | 3 | 0 | 129.41 |
Daryl Mitchell c Haider Ali b Ben Dwarshuis | 28 | 18 | 2 | 2 | 155.56 |
Sam Billings Not Out | 38 | 17 | 1 | 4 | 223.53 |
Sikandar Raza c Mohammad Nawaz b Jason Holder | 39 | 17 | 3 | 3 | 229.41 |
Asif Ali c Salman Agha b Jason Holder | 0 | 1 | 0 | 0 | NA |
Did not bat: Shaheen Afridi, Tom Curran, Haris Rauf, Rishad Hossain, Asif Afridi, Salman Mirza
Extras: 11 (b 0, lb 2, w 9, nb 0)
Total: 209/6 (20 Overs, RR: 10.45)
Fall of Wickets
1-50 (Mohammad Naeem, 5.5), 2-97 (Fakhar Zaman, 10.4), 3-108 (Abdullah Shafique, 12.4), 4-145 (Daryl Mitchell, 16.1), 5-209 (Sikandar Raza, 19.5), 6-209 (Asif Ali, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 0 | 9 | |
| 4 | 0 | 51 | 1 | 12.75 | |
| 4 | 0 | 54 | 2 | 13.5 | |
| 4 | 0 | 27 | 0 | 6.75 | |
| 1 | 0 | 13 | 0 | 13 | |
| 3 | 0 | 26 | 2 | 8.67 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019