16.4 Haris Rauf to Hussain Talat
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saim Ayub c Haris Rauf b Shaheen Afridi | 2 | 3 | 0 | 0 | 66.67 |
Babar Azam Not Out | 56 | 42 | 7 | 1 | 133.33 |
Tom Kohler-Cadmore b Haris Rauf | 0 | 4 | 0 | 0 | NA |
Mohammad Haris c Sikandar Raza b Shaheen Afridi | 20 | 16 | 2 | 2 | 125 |
Hussain Talat Not Out | 51 | 37 | 5 | 1 | 137.84 |
Did not bat: Alzarri Joseph, Luke Wood, Mitchell Owen, Ali Razaa, Arif Yaqoob, Abdul Samad
Extras: 2 (b 0, lb 1, w 1, nb 0)
Total: 133/3 (16.4 Overs, RR: 8.11)
Fall of Wickets
1-2 (Saim Ayub, 0.3), 2-7 (Tom Kohler-Cadmore, 1.3), 3-40 (Mohammad Haris, 4.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 22 | 2 | 5.5 | |
| 3.4 | 0 | 39 | 1 | 10.64 | |
| 2 | 0 | 23 | 0 | 11.5 | |
| 1 | 0 | 5 | 0 | 5 | |
| 2 | 0 | 18 | 0 | 9 | |
| 3 | 0 | 19 | 0 | 6.33 | |
| 1 | 0 | 6 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman b Alzarri Joseph | 10 | 8 | 2 | 0 | 125 |
Asif Ali b Luke Wood | 5 | 6 | 1 | 0 | 83.33 |
Abdullah Shafique c Luke Wood b Alzarri Joseph | 0 | 4 | 0 | 0 | NA |
Daryl Mitchell c Abdul Samad b Luke Wood | 2 | 3 | 0 | 0 | 66.67 |
Sam Billings c Babar Azam b Ali Razaa | 9 | 9 | 2 | 0 | 100 |
Shaheen Afridi c Mohammad Haris b Hussain Talat | 16 | 10 | 0 | 2 | 160 |
Sikandar Raza c Mitchell Owen b Hussain Talat | 52 | 37 | 5 | 3 | 140.54 |
Rishad Hossain c Mohammad Haris b Alzarri Joseph | 13 | 13 | 1 | 1 | 100 |
Haris Rauf b Arif Yaqoob | 10 | 14 | 0 | 1 | 71.43 |
Asif Afridi Not Out | 6 | 11 | 1 | 0 | 54.55 |
Mohammad Azab c Hussain Talat | 0 | 2 | 0 | 0 | NA |
Did not bat:
Extras: 5 (b 0, lb 3, w 2, nb 0)
Total: 129/10 (19.2 Overs, RR: 6.72)
Fall of Wickets
1-15 (Fakhar Zaman, 1.6), 2-15 (Asif Ali, 2.2), 3-17 (Daryl Mitchell, 2.5), 4-21 (Abdullah Shafique, 3.4), 5-34 (Sam Billings, 5.4), 6-44 (Shaheen Afridi, 7.1), 7-67 (Rishad Hossain, 10.5), 8-103 (Haris Rauf, 15.3), 9-128 (Sikandar Raza, 19.1), 10-129 (Mohammad Azab, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 25 | 2 | 6.25 | |
| 4 | 1 | 16 | 3 | 4 | |
| 4 | 0 | 25 | 1 | 6.25 | |
| 2.2 | 0 | 18 | 2 | 7.71 | |
| 3 | 0 | 24 | 1 | 8 | |
| 2 | 0 | 18 | 0 | 9 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019