16.1 KC Cariappa to C Kranthi Kumar
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lochan Gowda c Devdutt Padikkal b Rithesh Bhatkal | 14 | 10 | 3 | 0 | 140 |
BR Sharath c Manvanth Kumar b KC Cariappa | 1 | 3 | 0 | 0 | 33.33 |
Thippa Reddy c Shivakumar Rakshith b Rithesh Bhatkal | 16 | 18 | 2 | 0 | 88.89 |
Aneesh KV c Devdutt Padikkal b Shreesha Achar | 28 | 20 | 3 | 1 | 140 |
Macneil Hadley Noronha c Shivakumar Rakshith b Rithesh Bhatkal | 6 | 2 | 0 | 1 | 300 |
S Shivaraj c Manvanth Kumar b Shreesha Achar | 9 | 8 | 1 | 0 | 112.5 |
Aadarsh Prajwal c Devdutt Padikkal b Yash Raj Punja | 17 | 12 | 0 | 2 | 141.67 |
Shreyas Gopal c Shivakumar Rakshith b Yash Raj Punja | 1 | 3 | 0 | 0 | 33.33 |
C Kranthi Kumar c Mohammed Taha b KC Cariappa | 7 | 13 | 1 | 0 | 53.85 |
Sachin Shinde c Devdutt Padikkal b Nathan D'mello | 0 | 2 | 0 | 0 | NA |
Ronit More Not Out | 1 | 6 | 0 | 0 | 16.67 |
Did not bat: Abhilash Shetty, Santokh Singh, Pallav Kumar Das, Shreevathsa Acharya, Anmol Mathur
Extras: 0
Total: 100/10 (16.1 Overs, RR: 6.21)
Fall of Wickets
1-6 (BR Sharath, 1.1), 2-21 (Lochan Gowda, 3.2), 3-52 (Thippa Reddy, 7.4), 4-58 (Macneil Hadley Noronha, 7.6), 5-69 (Aneesh KV, 9.2), 6-84 (S Shivaraj, 11.4), 7-92 (Aadarsh Prajwal, 12.2), 8-93 (Shreyas Gopal, 12.6), 9-94 (Sachin Shinde, 13.4), 10-100 (C Kranthi Kumar, 16.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 24 | 2 | 6 | |
| 2.1 | 0 | 14 | 2 | 6.46 | |
| 1 | 0 | 9 | 0 | 9 | |
| 3 | 0 | 20 | 3 | 6.67 | |
| 4 | 0 | 30 | 2 | 7.5 | |
| 2 | 0 | 3 | 1 | 1.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devdutt Padikkal Not Out | 99 | 64 | 10 | 5 | 154.69 |
Mohammed Taha b Ronit More | 37 | 28 | 4 | 2 | 132.14 |
Abhinav Manohar c S Shivaraj b C Kranthi Kumar | 50 | 23 | 5 | 3 | 217.39 |
Manvanth Kumar Not Out | 16 | 6 | 0 | 2 | 266.67 |
Did not bat: KC Cariappa, Shreesha Achar, Nathan D'mello, Samarth Nagaraj, KP Karthikeya, Prakhar Chaturvedi, Shivakumar Rakshith, Shrijith Krishnan, Rithesh Bhatkal, Yash Raj Punja, Vijaya Basavaraj Raj, Sanjay Kumar
Extras: 7 (b 4, lb 2, w 1, nb 0)
Total: 210/2 (20 Overs, RR: 10.50)
Fall of Wickets
1-81 (Mohammed Taha, 9.6), 2-186 (Abhinav Manohar, 17.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 20 | 0 | 6.67 | |
| 4 | 0 | 48 | 1 | 12 | |
| 2 | 0 | 10 | 0 | 5 | |
| 3 | 0 | 32 | 0 | 10.67 | |
| 4 | 0 | 49 | 1 | 12.25 | |
| 4 | 0 | 45 | 0 | 11.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019