19.6 Hayley Matthews to Priya Mishra
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 9 | 1 | 0 | 77.78 | |
| 10 | 14 | 2 | 0 | 71.43 | |
| 24 | 17 | 5 | 0 | 141.18 | |
| 0 | 2 | 0 | 0 | NA | |
| 22 | 16 | 4 | 0 | 137.5 | |
| 10 | 11 | 1 | 0 | 90.91 | |
| 61 | 25 | 8 | 4 | 244 | |
| 18 | 16 | 1 | 1 | 112.5 | |
| 10 | 6 | 2 | 0 | 166.67 | |
| 1 | 3 | 0 | 0 | 33.33 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat:
Extras: 6 (b 2, lb 2, w 2, nb 0)
Total: 170/10 (20 Overs, RR: 8.50)
Fall of Wickets
1-15 (Beth Mooney, 3.1), 2-40 (Kashvee Gautam, 5.5), 3-41 (Ashleigh Gardner, 6.2), 4-54 (Harleen Deol, 8.2), 5-70 (Phoebe Litchfield, 10.5), 6-92 (Deandra Dottin, 13.1), 7-142 (Bharati Fulmali, 16.6), 8-168 (Tanuja Kanwer, 19.1), 9-168 (Simran Shaikh, 19.2), 10-170 (Priya Mishra, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 17 | 2 | 4.25 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 4 | 0 | 38 | 3 | 9.5 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 2 | 0 | 18 | 1 | 9 | |
| 4 | 0 | 34 | 3 | 8.5 | |
| 1 | 0 | 12 | 0 | 12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 22 | 3 | 2 | 122.73 | |
| 5 | 9 | 1 | 0 | 55.56 | |
| 38 | 31 | 6 | 0 | 122.58 | |
| 54 | 33 | 9 | 0 | 163.64 | |
| 27 | 15 | 3 | 1 | 180 | |
Not Out | 11 | 6 | 2 | 0 | 183.33 |
| 13 | 4 | 1 | 1 | 325 |
Did not bat: Shabnim Ismail, Parunika Sisodia, G Kamalini, Sanskriti Gupta
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 179/6 (20 Overs, RR: 8.95)
Fall of Wickets
1-17 (Amelia Kerr, 2.5), 2-46 (Hayley Matthews, 6.6), 3-105 (Natalie Sciver-Brunt, 13.4), 4-138 (Amanjot Kaur, 16.5), 5-166 (Harmanpreet Kaur, 19.2), 6-179 (Yastika Bhatia, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 44 | 0 | 11 | |
| 4 | 0 | 41 | 1 | 10.25 | |
| 4 | 0 | 32 | 1 | 8 | |
| 3 | 0 | 23 | 1 | 7.67 | |
| 4 | 0 | 27 | 1 | 6.75 | |
| 1 | 0 | 12 | 0 | 12 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019