| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 14 | 16 | 1 | 1 | 87.5 | |
| 42 | 33 | 2 | 3 | 127.27 | |
| 1 | 4 | 0 | 0 | 25 | |
| 9 | 15 | 1 | 0 | 60 | |
| 46 | 26 | 4 | 3 | 176.92 | |
Not Out | 23 | 13 | 3 | 0 | 176.92 |
| 11 | 7 | 2 | 0 | 157.14 | |
| 7 | 3 | 0 | 1 | 233.33 | |
Not Out | 9 | 4 | 0 | 1 | 225 |
Yet to bat: Kushaal Wadhwani, Srinivas Sharath, Dhanush Gowda, LR Kumar, Gautam Mishra, Shikhar Shetty, Gowtham Sagar
Extras: 4 (b 1, lb 1, w 2, nb 0)
Total: 167/7 (20) RR: 8.35
Fall of Wickets
1-24 (Codanda Ajit Karthik, 3.4), 2-27 (Muralidhara Venkatesh, 4.4), 3-45 (Harshil Dharmani, 8.1), 4-114 (SU Karthik, 14.4), 5-125 (Lankesh KS, 16.2), 6-140 (Sumit Kumar, 17.6), 7-158 (Krishnappa Gowtham, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 1 | 9 | |
| 3 | 0 | 31 | 1 | 10.33 | |
| 4 | 0 | 19 | 1 | 4.75 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 2 | 0 | 17 | 1 | 8.5 | |
| 4 | 0 | 37 | 3 | 9.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019