19.6 MB Darshan to Yashovardhan Parantap
CRR
8.35
REQ. RATE
NA
PROJ. SCORE
167
Single taken
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Codanda Ajit Karthik c Dhruv Prabhakar b Anand Doddamani | 14 | 16 | 1 | 1 | 87.5 |
SU Karthik c Tushar Singh b MB Darshan | 42 | 33 | 2 | 3 | 127.27 |
Muralidhara Venkatesh c Nihal Ullal b Vidwath Kaverappa | 1 | 4 | 0 | 0 | 25 |
Harshil Dharmani c Vidwath Kaverappa b Hardik Raj | 9 | 15 | 1 | 0 | 60 |
Lankesh KS c Dhruv Prabhakar b Vasuki Koushik | 46 | 26 | 4 | 3 | 176.92 |
Manish Pandey Not Out | 23 | 13 | 3 | 0 | 176.92 |
Sumit Kumar c Vasuki Koushik b MB Darshan | 11 | 7 | 2 | 0 | 157.14 |
Krishnappa Gowtham c Dhruv Prabhakar b MB Darshan | 7 | 3 | 0 | 1 | 233.33 |
Yashovardhan Parantap Not Out | 9 | 4 | 0 | 1 | 225 |
Yet to bat: Kushaal Wadhwani, Srinivas Sharath, Dhanush Gowda, LR Kumar, Gautam Mishra, Shikhar Shetty, Gowtham Sagar
Extras: 4 (b 1, lb 1, w 2, nb 0)
Total: 167/7 (20 Overs, RR: 8.35)
Fall of Wickets
1-24 (Codanda Ajit Karthik, 3.4), 2-27 (Muralidhara Venkatesh, 4.4), 3-45 (Harshil Dharmani, 8.1), 4-114 (SU Karthik, 14.4), 5-125 (Lankesh KS, 16.2), 6-140 (Sumit Kumar, 17.6), 7-158 (Krishnappa Gowtham, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 1 | 9 | |
| 3 | 0 | 31 | 1 | 10.33 | |
| 4 | 0 | 19 | 1 | 4.75 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 2 | 0 | 17 | 1 | 8.5 | |
| 4 | 0 | 37 | 3 | 9.25 |
| Batter | R | B | 4s | 6s | SR |
|---|
Yet to bat: Bharath Dhuri, Anand Doddamani, Nihal Ullal, Avinash D, Aneeshwar Gautam, Vidwath Kaverappa, Vasuki Koushik, Hardik Raj, MB Darshan, Tushar Singh, Aniruddha Joshi, Rohit Kumar K, Deepak Devadiga, Dhruv Prabhakar
Extras: 0
| Bowler | O | M | R | W | ECO |
|---|
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019