19.6 Pat Brown to Robert Lord
WICKET!
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke c Pat Brown b Samit Patel | 59 | 36 | 7 | 2 | 163.89 |
Lyndon James c Fynn Hudson-Prentice b AM Ghazanfar | 0 | 2 | 0 | 0 | NA |
Jack Haynes b AM Ghazanfar | 2 | 3 | 0 | 0 | 66.67 |
Freddie McCann b Fynn Hudson-Prentice | 2 | 4 | 0 | 0 | 50 |
Matthew Montgomery b Samit Patel | 27 | 19 | 4 | 0 | 142.11 |
Tom Moores b Samit Patel | 12 | 15 | 1 | 0 | 80 |
Daniel Sams c Pat Brown b Fynn Hudson-Prentice | 9 | 5 | 0 | 1 | 180 |
Liam Patterson-White c Pat Brown b Pat Brown | 13 | 20 | 0 | 0 | 65 |
Calvin Harrison Not Out | 22 | 14 | 3 | 0 | 157.14 |
Robert Lord b Pat Brown | 1 | 2 | 0 | 0 | 50 |
Did not bat: Dillon Pennington
Extras: 6 (b 0, lb 3, w 3, nb 0)
Total: 153/9 (20 Overs, RR: 7.65)
Fall of Wickets
1-1 (Lyndon James, 0.3), 2-13 (Jack Haynes, 2.1), 3-22 (Freddie McCann, 3.2), 4-87 (Matthew Montgomery, 9.4), 5-99 (Joe Clarke, 11.5), 6-111 (Tom Moores, 13.4), 7-120 (Daniel Sams, 15.3), 8-151 (Liam Patterson-White, 19.2), 9-153 (Robert Lord, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 2 | 6.5 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 4 | 0 | 38 | 2 | 9.5 | |
| 4 | 0 | 35 | 2 | 8.75 | |
| 4 | 0 | 14 | 3 | 3.5 | |
| 1 | 0 | 9 | 0 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneurin Donald c Calvin Harrison b Liam Patterson-White | 73 | 34 | 7 | 5 | 214.71 |
Caleb Jewell b Calvin Harrison | 18 | 16 | 3 | 0 | 112.5 |
Wayne Madsen c Liam Patterson-White b Calvin Harrison | 8 | 9 | 0 | 0 | 88.89 |
Samit Patel c Lyndon James b Robert Lord | 14 | 9 | 3 | 0 | 155.56 |
Martin Andersson b Calvin Harrison | 10 | 12 | 0 | 0 | 83.33 |
Brooke Guest Not Out | 37 | 24 | 6 | 0 | 154.17 |
Ross Whiteley Not Out | 35 | 16 | 2 | 3 | 218.75 |
Did not bat: Pat Brown, Fynn Hudson-Prentice, Ben Aitchison
Extras: 4 (b 0, lb 1, w 3, nb 0)
Total: 199/5 (20 Overs, RR: 9.95)
Fall of Wickets
1-61 (Caleb Jewell, 6.1), 2-99 (Aneurin Donald, 9.4), 3-99 (Wayne Madsen, 10.1), 4-117 (Samit Patel, 11.5), 5-134 (Martin Andersson, 14.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 31 | 0 | 7.75 | |
| 1 | 0 | 18 | 0 | 18 | |
| 4 | 0 | 50 | 0 | 12.5 | |
| 4 | 0 | 46 | 1 | 11.5 | |
| 4 | 0 | 32 | 3 | 8 | |
| 2 | 0 | 16 | 1 | 8 | |
| 1 | 0 | 5 | 0 | 5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019