19.6 Jacob Duffy to Liam Patterson-White
Two runs
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke c Brett D'Oliveira b Tom Taylor | 31 | 24 | 2 | 2 | 129.17 |
Lyndon James c Adam Hose b Tom Taylor | 1 | 4 | 0 | 0 | 25 |
Jack Haynes c Tom Taylor b Jacob Duffy | 19 | 15 | 1 | 2 | 126.67 |
Moises Henriques c Gareth Roderick b Fateh Singh | 5 | 4 | 1 | 0 | 125 |
Tom Moores c Tom Hinley b Jacob Duffy | 39 | 27 | 5 | 1 | 144.44 |
Daniel Sams c Adam Hose b Ethan Brookes | 20 | 12 | 0 | 2 | 166.67 |
Matthew Montgomery c Gareth Roderick b Ben Dwarshuis | 15 | 8 | 3 | 0 | 187.5 |
Liam Patterson-White Not Out | 39 | 19 | 3 | 2 | 205.26 |
Conor McKerr Not Out | 4 | 7 | 0 | 0 | 57.14 |
Did not bat: Dillon Pennington, Calvin Harrison
Extras: 8 (b 0, lb 3, w 5, nb 0)
Total: 181/7 (20 Overs, RR: 9.05)
Fall of Wickets
1-3 (Lyndon James, 0.6), 2-38 (Jack Haynes, 4.5), 3-44 (Moises Henriques, 6.2), 4-72 (Joe Clarke, 10.1), 5-112 (Daniel Sams, 13.5), 6-129 (Tom Moores, 15.1), 7-151 (Matthew Montgomery, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 2 | 9 | |
| 4 | 0 | 42 | 2 | 10.5 | |
| 4 | 0 | 23 | 1 | 5.75 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 2 | 0 | 18 | 0 | 9 | |
| 2 | 0 | 21 | 1 | 10.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ed Pollock c Matthew Montgomery b Dillon Pennington | 1 | 3 | 0 | 0 | 33.33 |
Brett D'Oliveira c Daniel Sams | 0 | 1 | 0 | 0 | NA |
Kashif Ali c Lyndon James b Calvin Harrison | 51 | 35 | 4 | 3 | 145.71 |
Adam Hose b Dillon Pennington | 95 | 51 | 7 | 6 | 186.27 |
Ethan Brookes c Daniel Sams b Liam Patterson-White | 32 | 19 | 5 | 0 | 168.42 |
Ben Dwarshuis Not Out | 18 | 9 | 0 | 2 | 200 |
Tom Hinley Not Out | 4 | 2 | 0 | 0 | 200 |
Did not bat: Gareth Roderick, Jacob Duffy, Tom Taylor, Fateh Singh
Extras: 5 (b 0, lb 0, w 5, nb 0)
Total: 206/5 (20 Overs, RR: 10.30)
Fall of Wickets
1-1 (Brett D'Oliveira, 0.3), 2-1 (Ed Pollock, 1.1), 3-74 (Kashif Ali, 9.2), 4-153 (Ethan Brookes, 15.4), 5-202 (Adam Hose, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 48 | 0 | 12 | |
| 4 | 0 | 48 | 2 | 12 | |
| 4 | 0 | 40 | 0 | 10 | |
| 1 | 0 | 8 | 0 | 8 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 3 | 0 | 25 | 1 | 8.33 |