| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 29 | 21 | 2 | 2 | 138.1 | |
| 58 | 28 | 7 | 3 | 207.14 | |
| 13 | 13 | 1 | 0 | 100 | |
| 11 | 10 | 0 | 1 | 110 | |
| 1 | 3 | 0 | 0 | 33.33 | |
| 15 | 13 | 1 | 0 | 115.38 | |
Not Out | 27 | 22 | 2 | 1 | 122.73 |
| 9 | 5 | 2 | 0 | 180 | |
| 2 | 4 | 0 | 0 | 50 | |
Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Jack White
Extras: 10 (b 2, lb 5, w 3, nb 0)
Total: 175/8 (20) RR: 8.75
Fall of Wickets
1-83 (Adam Lyth, 7.3), 2-99 (Dawid Malan, 8.5), 3-117 (James Wharton, 11.3), 4-120 (Harry Duke, 12.2), 5-121 (William Luxton, 12.5), 6-156 (Will Sutherland, 16.6), 7-170 (Dominic Bess, 18.5), 8-173 (Jafer Chohan, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 23 | 0 | 7.67 | |
| 4 | 0 | 31 | 2 | 7.75 | |
| 3 | 0 | 29 | 2 | 9.67 | |
| 2 | 0 | 32 | 1 | 16 | |
| 4 | 0 | 29 | 1 | 7.25 | |
| 4 | 0 | 24 | 2 | 6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 50 | 29 | 5 | 3 | 172.41 | |
| 0 | 3 | 0 | 0 | NA | |
| 0 | 1 | 0 | 0 | NA | |
| 31 | 18 | 3 | 1 | 172.22 | |
| 19 | 22 | 2 | 0 | 86.36 | |
| 7 | 7 | 1 | 0 | 100 | |
| 20 | 9 | 0 | 3 | 222.22 | |
| 4 | 8 | 0 | 0 | 50 | |
Not Out | 18 | 12 | 2 | 0 | 150 |
| 6 | 10 | 0 | 0 | 60 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Extras: 10 (b 4, lb 1, w 5, nb 0)
Total: 166/9 (20) RR: 8.30
Fall of Wickets
1-4 (Lyndon James, 0.5), 2-4 (Jack Haynes, 0.6), 3-67 (Freddie McCann, 6.3), 4-104 (Joe Clarke, 11.5), 5-106 (Tom Moores, 12.3), 6-119 (Matthew Montgomery, 14.1), 7-136 (Daniel Sams, 15.6), 8-136 (Liam Patterson-White, 16.1), 9-165 (Conor McKerr, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 4 | 8.25 | |
| 4 | 0 | 40 | 2 | 10 | |
| 4 | 0 | 31 | 1 | 7.75 | |
| 4 | 0 | 18 | 2 | 4.5 | |
| 1 | 0 | 9 | 0 | 9 | |
| 3 | 0 | 30 | 0 | 10 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019