| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | NA | |
| 40 | 22 | 3 | 2 | 181.82 | |
| 39 | 27 | 1 | 4 | 144.44 | |
| 24 | 20 | 1 | 1 | 120 | |
| 10 | 16 | 1 | 0 | 62.5 | |
| 18 | 14 | 2 | 0 | 128.57 | |
Not Out | 15 | 14 | 0 | 1 | 107.14 |
| 1 | 4 | 0 | 0 | 25 | |
| 0 | 1 | 0 | 0 | NA | |
Not Out | 4 | 2 | 1 | 0 | 200 |
Did not bat: Abrar Ahmed
Extras: 16 (b 2, lb 2, w 12, nb 0)
Total: 168/8 (20) RR: 8.40
Fall of Wickets
1-0 (Sahibzada Farhan, 0.1), 2-74 (Saim Ayub, 7.4), 3-86 (Salman Agha, 9.2), 4-123 (Babar Azam, 13.5), 5-140 (Fakhar Zaman, 15.4), 6-149 (Usman Khan, 17.5), 7-160 (Shadab Khan, 19.3), 8-160 (Shaheen Afridi, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 26 | 2 | 6.5 | |
| 3 | 0 | 22 | 0 | 7.33 | |
| 2 | 0 | 23 | 0 | 11.5 | |
| 2 | 0 | 25 | 0 | 12.5 | |
| 4 | 0 | 33 | 2 | 8.25 | |
| 4 | 0 | 24 | 4 | 6 | |
| 1 | 0 | 11 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 125 | |
| 23 | 13 | 2 | 2 | 176.92 | |
| 36 | 31 | 3 | 1 | 116.13 | |
| 15 | 11 | 1 | 1 | 136.36 | |
| 0 | 2 | 0 | 0 | NA | |
| 8 | 8 | 1 | 0 | 100 | |
| 12 | 10 | 0 | 0 | 120 | |
| 5 | 6 | 0 | 0 | 83.33 | |
Not Out | 34 | 25 | 3 | 2 | 136 |
Not Out | 5 | 10 | 0 | 0 | 50 |
Did not bat: Mahli Beardman
Extras: 3 (b 1, lb 0, w 2, nb 0)
Total: 146/8 (20) RR: 7.30
Fall of Wickets
1-21 (Matthew Short, 1.5), 2-28 (Travis Head, 3.2), 3-68 (Matt Renshaw, 7.1), 4-68 (Cooper Connolly, 7.3), 5-80 (Mitchell Owen, 10.1), 6-96 (Cameron Green, 12.2), 7-105 (Jack Edwards, 13.5), 8-112 (Josh Philippe, 15.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 29 | 0 | 9.67 | |
| 3 | 0 | 29 | 2 | 9.67 | |
| 3 | 0 | 27 | 0 | 9 | |
| 3 | 0 | 25 | 1 | 8.33 | |
| 4 | 0 | 10 | 2 | 2.5 | |
| 4 | 0 | 25 | 1 | 6.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019