| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali | 0 | 1 | 0 | 0 | NA |
Prashant Kurup | 1 | 5 | 0 | 0 | 20 |
Fiaz Ahmed | 0 | 2 | 0 | 0 | NA |
Sohail Ahmed | 15 | 26 | 0 | 1 | 57.69 |
Imran Anwar | 7 | 7 | 0 | 1 | 100 |
Ahmer Bin Nasir Not Out | 68 | 56 | 6 | 2 | 121.43 |
Yasser Nazeer | 15 | 18 | 1 | 0 | 83.33 |
Rizwan Butt | 2 | 5 | 0 | 0 | 40 |
Ali Dawood Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Abdul Majid Abbasi, Muhammad Salman
Extras: 4 (b 0, lb 1, w 3, nb 0)
Total: 113/7 (20) RR: 5.65
Fall of Wickets
1-0 (Asif Ali, 0.1), 2-0 (Fiaz Ahmed, 0.3), 3-2 (Prashant Kurup, 2.2), 4-9 (Imran Anwar, 3.5), 5-45 (Sohail Ahmed, 11.3), 6-94 (Yasser Nazeer, 17.2), 7-103 (Rizwan Butt, 18.6)
| Bowler | O | M | R | W | ECO |
|---|
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Rizwan Butt | 54 | 53 | 6 | 1 | 101.89 |
b Ali Dawood | 0 | 1 | 0 | 0 | NA |
c Ahmer Bin Nasir b Imran Anwar | 37 | 26 | 4 | 1 | 142.31 |
Not Out | 21 | 19 | 0 | 1 | 110.53 |
Shahzeb Afridi Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Owais Ahmed, Muhammad Ikramullah, Mujeeb Ur Rehman, Muhammad Asim, Shariq Munir, Zeeshan Haider
Extras: 2 (b 0, lb 2, w 0, nb 0)
Total: 115/3 (16.4) RR: 7.01
Fall of Wickets
1-1 (Zubair Ali, 0.6), 2-80 (Imal Liyanage, 11.3), 3-108 (Saqlain Arshad, 16.2)
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019